| Horse Name | FAST PLAY |
| Registration Number | B2-260201 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Not Eligible |
| Genetic Disorder Results | NO TESTS |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 20/08/2017 |
| Colour | BAY |
| Sire | outreach 02 |
| Dam | whos gorgeous 02 |
| Breeder | Not Supplied |
| Current Owner | Hamilton Family |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| FAST PLAY #B2-260201 BAY 20/08/2017 Genetic - NO TESTS |
outreach 02
|
dutton 02
|
tudor minstrel 02
|
owen tudor 02 | hyperion 02 |
| mary tudor 02 | |||||
| sansonnet 02 | sansovino 001 | ||||
| lady juror 01 | |||||
| persian maid 03
|
tehran 02 | bois roussel 02 | |||
| stafaralla 02 | |||||
| aroma 01 | |||||
| robyn vista 02
|
port vista 02
|
panorama 02 | sir cosmo 02 | ||
| happy climax 02 | |||||
| outport 02 | portlaw 02 | ||||
| huzzah 01 | |||||
| redress 01
|
|||||
| whos gorgeous 02
|
northern meteor 02
|
encosta de lago 02
|
fairy king 02 | northern dancer 02 | |
| fairy bridge 02 | |||||
| shoal creek 02 | star way 02 | ||||
| rolls 02 | |||||
| explosive 02
|
fappiano 02 | mr prospector 02 | |||
| killaloe 02 | |||||
| scuff 01 | forli 02 | ||||
| moccasin 02 | |||||
| devilina 02
|
anabaa 02
|
danzig 02 | northern dancer 02 | ||
| pas de nom 02 | |||||
| balbonella 02 | gay mecene 001 | ||||
| bamieres 01 | |||||
| emblazored 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|