| Horse Name | GOLD BROCADE - HSH |
| Registration Number | 17230 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
| Foaling Date | 25/12/1972 |
| Colour | BROWN |
| Sire | GLENROY BYGOLD |
| Dam | SATIN - HSH |
| Breeder | Not Supplied |
| Current Owner | Mrs T M Hunt |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| GOLD BROCADE - HSH #17230 BROWN 25/12/1972 |
GLENROY BYGOLD #3206 CHESTNUT |
sleipner 02 01/08/1956 |
sicambre 02
|
prince bio 02 | prince rose 02 |
| biologie 02 | |||||
| sif 02 | rialto 001 | ||||
| suavita 01 | |||||
| lamri 02
|
royal charger 02 | nearco 02 | |||
| sun princess 02 | |||||
| legende ii 02 | pamperio 001 | ||||
| chevalerie 01 | |||||
| sweet note 02 01/08/1953 |
merry cavalier 02
|
nearco 02 | pharos 02 | ||
| nogara 02 | |||||
| lady madcap 02 | solario 02 | ||||
| hasty sister 01 | |||||
| bellepartir 02
|
beaupartir 02 | beau pere 001 | |||
| april fool 01 | |||||
| newsgirl 02 | magpie 03 | ||||
| carrah 01 | |||||
| SATIN - HSH #983 BROWN 08/02/1955 |
young valais colt 02
|
young valais 02 - WH 01/08/1939 |
madagasgar 02 | blandford 02 | |
| madawaska 02 | |||||
| princess cadena 02 | valais 02 | ||||
| cadena 02 | |||||
| unknown dam
|
|||||
| gold medallist mare 02
|
gold medallist 02
|
golden sovereign 02 | monarch 02 | ||
| fleche d or 02 | |||||
| madeus 02 | east tor 001 | ||||
| maidos 01 | |||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|