Horse Name | cattlebilly surprise 02 |
Registration Status | Unregistered |
Sex | Mare |
Foaling Date | |
Sire | INTERVIEW - HSH |
Dam | CATTLEBILLY SOIUX - HSH |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
cattlebilly surprise 02
|
INTERVIEW - HSH #1211 BAY |
wisemantles ken radium 02
|
kenray 02
|
radium ii 02 - WH | radium 02 - WH |
molly 02 | |||||
miss kenlock 01 | |||||
x ray 03
|
radium 02 - WH | cecil 02 - WH | |||
black bess 03 | |||||
black bess 04 | australia 001 | ||||
unknown dam | |||||
interrogate 02 01/08/1950 |
the solicitor 02
|
fair trial 02 | fairway 02 | ||
lady juror 02 | |||||
caprifolia 02 | asterus 02 | ||||
carissima 02 | |||||
thessalia 02
|
mid day sun 02 | solario 02 | |||
bridge of allan 01 | |||||
sempronia 02 | colombo 02 | ||||
glenabatrick 01 | |||||
CATTLEBILLY SOIUX - HSH #215096 PALOMINO 10/10/1982 |
QUIDONG CHINK - HSH #56357 CHESTNUT 10/12/1977 |
ELLIOTTS CREEK CADET - FS HSH #2280 BROWN 01/12/1967 |
commandant 02 | laureate 02 | |
cavil 02 | |||||
respect 02 | bobbie bruce 02 - WH | ||||
grampian hills select 02 | |||||
MY CHANCE - FM HSH #189 BROWN 01/10/1965 |
chan 02 - WH | radium 02 - WH | |||
witzy 02 | |||||
nabinabah bred mare 02 | nabinabah colt 02 | ||||
terlings mare 01 | |||||
CATTLEBILLY REEMY - HSH #2722 DUN |
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|