Horse Name | brendale double dee 02 |
Registration Status | Unregistered |
Sex | Mare |
Foaling Date | |
Sire | ALMORA QP DOUBLE DOC |
Dam | BUCS PRINCESS |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
brendale double dee 02
|
ALMORA QP DOUBLE DOC #135073 CHESTNUT 13/11/1995 |
DOCS SPINIFEX - IS #SM-135481 BAY 24/03/1979 |
docs oak 02
|
doc bar 02 | lightning bar 02 |
dandy doll 02 | |||||
susies bay 02 | poco tivio 02 | ||||
susie l 02 | |||||
roanies lynx 02
|
docs lynx 02 | doc bar 02 | |||
jameen tivio 01 | |||||
roan star cindy 02 | ottawa star 02 | ||||
cindy ace 02 | |||||
fortyniner fever 02
|
fortyniner doc 02
|
mr fortyniner 02 | mr gunsmoke 001 | ||
miss fortyniner 01 | |||||
docs skeena 02 | doc bar 02 | ||||
classy red 001 | |||||
dickeys taffeta 02
|
mr silver bar 001 | ||||
dickeys taffy 01 | |||||
BUCS PRINCESS #C1-151570 CHESTNUT 19/09/1995 |
WB BAR DOT BUC FRECKLES #76004 CHESTNUT 06/09/1986 |
DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 |
docs oak 02 | doc bar 02 | |
susies bay 02 | |||||
freckles fancy 02 | jewels leo bars 02 | ||||
miss cocoa jay 02 | |||||
WB BAR DOT BUC POCO DELL #75989 CHESTNUT 21/10/1982 |
BUC LENA - FS | doc olena 02 | |||
swen buck 02 | |||||
tamarang cinzano dell 02 | DELL MINGO - FS | ||||
tamarang miss martini 02 | |||||
brendale princess 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 74.22% | Must NOT exceed 12.5% |
Unknown - UB | 25.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 99.22% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|