| Horse Name | DEMI PECHE |
| Registration Number | B2-254933 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 17/10/2006 |
| Colour | BAY |
| Sire | delzao 02 |
| Dam | sentimental mood 02 |
| Breeder | Not Supplied |
| Current Owner | WA & SG Adams |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | 985 100 010 851 891 |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| DEMI PECHE #B2-254933 BAY 17/10/2006 |
delzao 02
|
encosta de lago 02
|
fairy king 02
|
northern dancer 02 | nearctic 02 |
| natalma 02 | |||||
| fairy bridge 02 | bold reason 02 | ||||
| special 02 | |||||
| shoal creek 02
|
star way 02 | star appeal 02 | |||
| new way 02 | |||||
| rolls 02 | mr prospector 02 | ||||
| grand luxe 01 | |||||
| amanusa 02
|
alzao 02
|
lyphard 02 | northern dancer 02 | ||
| goofed 01 | |||||
| lady rebecca 02 | sir ivor 02 | ||||
| pocahontas 01 | |||||
| storm pearl 02
|
storm ruler 02 | coronation boy 02 | |||
| storm gleam 02 | |||||
| pearl emblem 01 | |||||
| sentimental mood 02
|
family ties 02
|
sir ivor 02
|
sir gaylord 02 | turn to 02 | |
| somethingroyal 02 | |||||
| attica 02 | mr trouble 001 | ||||
| athenia 01 | |||||
| fanfreluche 01
|
|||||
| quiet lady 02
|
pandour 02
|
petition 02 | fair trial 02 | ||
| art paper 01 | |||||
| belle sauvage 02 | big game 02 | ||||
| tropical sun 02 | |||||
| reeta roy 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|