Horse Name | bingo pontiac 02 |
Registration Status | Unregistered |
Sex | Mare |
Foaling Date | |
Sire | MASTER JACK - HSH |
Dam | bingo dulux 02 |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
bingo pontiac 02
|
MASTER JACK - HSH #49376 BROWN/GREY 09/08/1975 |
CECIL BRUCE - IS HSH #1 BAY 14/08/1968 |
STANTON STUD DODGE - FS HSH #10001 BAY 01/08/1964 |
rayon 02 | radium 02 - WH |
black beauty 02 | |||||
glamour 04 | dimray 02 - WH | ||||
comanche mare 02 | |||||
STANTON STUD SAUCER - FM HSH #5 BROWN |
bobbie bruce 02 - WH | bruce 02 - WH | |||
cadger 02 | |||||
unknown dam | |||||
PERSIAN MELODY III #7023 GREY |
shahwan 02 01/08/1953 |
pherozshah 02 | pharos 02 | ||
mah mahal 02 | |||||
excellency 02 | salmagundi 02 | ||||
rodeur 02 | |||||
beatadell 02
|
roxburgh 02 | pantheon 02 | |||
chrystal 01 | |||||
ann veronica 02 | sir dighton 02 | ||||
shara 01 | |||||
bingo dulux 02
|
GUNDY BRUCE - HSH #4989 BAY 01/01/1966 |
MUSTER - FS HSH #2478 BAY 01/12/1959 |
bobbie bruce 02 - WH | bruce 02 - WH | |
cadger 02 | |||||
mopsy 02 | cool bruce 02 - WH | ||||
babette 02 | |||||
NABINABAH SPARROW - HSH #409 BLACK 01/08/1959 |
the lizard 03 | pantler 02 - WH | |||
melody 03 | |||||
throsby 02 | nabinabah 02 | ||||
dolly 39 | |||||
MINNIE LOKA - HSH #29547 BAY 15/10/1970 |
beloka
|
||||
minnie
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|