| Horse Name | AUSTOCK CECILS PRIDE - HSH | 
| Registration Number | 15528 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Gelding | 
| Foaling Date | 30/11/1972 | 
| Colour | BAY | 
| Sire | CECIL BRUCE - IS HSH | 
| Dam | AUSTOCK PRIDE - HSH | 
| Breeder | Ms O C Varley | 
| Current Owner | Ms O C Varley | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| AUSTOCK CECILS PRIDE - HSH #15528 BAY 30/11/1972 | CECIL BRUCE - IS HSH #1 BAY 14/08/1968 | STANTON STUD DODGE - FS HSH #10001 BAY 01/08/1964 | rayon 02 01/08/1946 | radium 02 - WH | cecil 02 - WH | 
| black bess 03 | |||||
| black beauty 02 | medlow 02 - WH | ||||
| trixie 05 | |||||
| glamour 04 
 | dimray 02 - WH | radium 02 - WH | |||
| doreen 02 | |||||
| comanche mare 02 | comanche 001 | ||||
| unknown dam | |||||
| STANTON STUD SAUCER - FM HSH #5 BROWN | bobbie bruce 02 - WH 01/08/1934 | bruce 02 - WH | moorefield 03 - WH | ||
| little nell 01 | |||||
| cadger 02 | sylvander 02 | ||||
| bonnie 24 | |||||
| unknown dam 
 | |||||
| AUSTOCK PRIDE - HSH #437 CHESTNUT 01/08/1965 | AUSTOCK BERANGHI - FS HSH #85 BAY 26/11/1956 | gaelic chief 02 - WH 
 | medalist 02 | special wing 02 | |
| trixie 06 | |||||
| lorna 02 | eclipse ii 02 | ||||
| daisy 10 | |||||
| elsie 03 
 | radon 02 | radium 02 - WH | |||
| ishmaelite mare 02 | |||||
| symbol ii 02 | saladin ii 02 | ||||
| symbol 02 | |||||
| radium mare 02 
 | radium 02 - WH 11/11/1918 | cecil 02 - WH | red gauntlet 02 | ||
| meretha ii 02 | |||||
| black bess 03 | hukatere 02 | ||||
| midnight 02 | |||||
| mettle 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|