Horse Name | KCS VICKI - HSH |
Registration Number | 1320 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 01/01/1968 |
Colour | BAY |
Sire | CADET - HSH |
Dam | RAHONEY - HSH |
Breeder | Not Supplied |
Current Owner | KC Donohoe & Sons |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
KCS VICKI - HSH #1320 BAY 01/01/1968 |
CADET - HSH #1319 BAY |
double buzz 02 01/08/1945 |
heroics double 02
|
heroic 02 - WH | valais 02 |
chersonese 02 | |||||
princess olwyn 02 | tressady 001 | ||||
queen carmen 01 | |||||
idabuzz 02
|
the buzzard 02 | spion kop 02 | |||
valescure 02 | |||||
idamere 02 | seremond 001 | ||||
merry thought 01 | |||||
ranee ii 02
|
ramadi ii 02
|
raseel 02 | nureddin ii 001 | ||
rafina 01 | |||||
ranee 02 | khamasin 001 | ||||
rafina 01 | |||||
hadilass 02
|
hadrian 001 | ||||
hadiwist mare 02 | hadiwist 001 | ||||
unknown dam | |||||
RAHONEY - HSH #2445 GREY 01/08/1960 |
tosca 03
|
leo grey 02
|
boropolis 02 | leopolis 02 | |
boris mare 02 | |||||
lady grey 02 | yamba 001 | ||||
hornet bank mare 01 | |||||
ranee ii 02
|
ramadi ii 02 | raseel 02 | |||
ranee 02 | |||||
hadilass 02 | hadrian 001 | ||||
hadiwist mare 02 | |||||
KCS BLUE BONNET - HSH #2444 GREY 01/08/1956 |
blue boy 03
|
greylock 03 | ramadi 001 | ||
unknown dam | |||||
belle 12 | black opal 001 | ||||
bellbird 01 | |||||
dimond mare 02
|
dimond 02 | limond 001 | |||
leta 01 | |||||
leopolis mare 02 | leopolis 02 | ||||
boris mare 02 |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|