Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
BEVERLEY HOLLY | Mare | BLACK | 5952 | 25/10/1970 | Stud Book | Deceased |
CLEAR VIEW NARDIN | Mare | CHESTNUT | 21670 | 01/08/1972 | Stud Book | Not Eligible |
GRAMPIAN SUPER STAR | Mare | CHESTNUT | 27477 | Stud Book | Deceased | |
HEIDI - HSH | Mare | TAFFY | 651 | 28/08/1968 | Stud Book | Deceased |
KAYS CHEYENNE | Gelding | BROWN | 15572 | Stud Book | Deceased | |
MY ZODIAK | Gelding | CHESTNUT | 10988 | 09/02/1967 | Stud Book | Deceased |
NATASHA | Mare | GREY | 119 | 18/10/1968 | Stud Book | Deceased |
PIKES GIDGET | Mare | BAY | 8048 | 01/01/1972 | Stud Book | Deceased |
SILVER RADIUM | Stallion | GREY | 38988 | Stud Book | Not Eligible | |
SPARKLE | Mare | BAY | 15159 | Stud Book | Deceased | |
TREGANTLE RAY MAN - HSH | Gelding | CHESTNUT | 12806 | 04/10/1972 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)