Horse Name | big top nickeleye 02 |
Registration Status | Unregistered |
Sex | Stallion |
Foaling Date | |
Sire | BIG TOP KYBOSH - HSH |
Dam | big top eyecon 02 |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
big top nickeleye 02
|
BIG TOP KYBOSH - HSH #SM-127539 BLACK 01/02/1987 |
THE BARRISTER - HSH #8126 BROWN 01/08/1964 |
bareye 02
|
bullseye 02 | bullhead 02 |
lady toi 02 | |||||
brown doll 02 | barrister 001 | ||||
pompey mare 01 | |||||
sloe eyes 02
|
the bulls eye 02 | bullhead 02 | |||
redmyre 02 | |||||
rose carnival 02 | grand joy 001 | ||||
unknown dam | |||||
big top indeanna 02
|
LAOS - HSH #10010 TAFFY 01/08/1961 |
shadow 07 | sake 02 | ||
fortune book mare 01 | |||||
dainty 15 | saladin ii 02 | ||||
tippo mare 02 | |||||
dolly 01
|
|||||
big top eyecon 02
|
THE BARRISTER - HSH #8126 BROWN 01/08/1964 |
bareye 02
|
bullseye 02 | bullhead 02 | |
lady toi 02 | |||||
brown doll 02 | barrister 001 | ||||
pompey mare 01 | |||||
sloe eyes 02
|
the bulls eye 02 | bullhead 02 | |||
redmyre 02 | |||||
rose carnival 02 | grand joy 001 | ||||
unknown dam | |||||
BIG TOP ELLIE - HSH #1980 BROWN 01/08/1960 |
shadow 13
|
sake 02 | forest arch 02 | ||
treasure 04 | |||||
fortune brook mare 02 | fortune brook 001 | ||||
unknown dam | |||||
dot ii 03
|
radium 02 - WH | cecil 02 - WH | |||
black bess 03 | |||||
little dot 02 | walking fast 001 | ||||
unknown dam |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|