Horse Name | THORNTHWAITE BUTTERBALL - HSH |
Registration Number | SM-181320 |
Registration Status | Special Merit - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 01/08/1994 |
Colour | BROWN/BLACK |
Sire | SOLOMON THE WISE - HSH |
Dam | splodgy 02 |
Breeder | D & S Finlay |
Current Owner | D & S Finlay |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
THORNTHWAITE BUTTERBALL - HSH #SM-181320 BROWN/BLACK 01/08/1994 |
SOLOMON THE WISE - HSH #SM-250231 CHESTNUT 01/08/1986 |
thornthwaite onyx 02
|
korak 02
|
tarzan 03 | spate 02 |
princess marina 02 | |||||
jedda 02 | pantler 02 - WH | ||||
brown girl 02 | |||||
gundy 04
|
the lizard 03 | pantler 02 - WH | |||
melody 03 | |||||
throsby 02 | nabinabah 02 | ||||
dolly 39 | |||||
silky 02
|
tarzan 03
|
spate 02 | pantler 02 - WH | ||
rippling 02 | |||||
princess marina 02 | gibbergunyah 02 - WH | ||||
princess 04 | |||||
velvet 07
|
pantler 02 - WH | pantheon 02 | |||
lile queen 02 | |||||
beauty 32 | gibbergunyah 02 - WH | ||||
one eye 02 | |||||
splodgy 02
|
korak 02
|
tarzan 03
|
spate 02 | pantler 02 - WH | |
rippling 02 | |||||
princess marina 02 | gibbergunyah 02 - WH | ||||
princess 04 | |||||
jedda 02
|
pantler 02 - WH | pantheon 02 | |||
lile queen 02 | |||||
brown girl 02 | gibbergunyah 02 - WH | ||||
switchie 01 | |||||
swing 03
|
pantler 02 - WH 01/08/1935 |
pantheon 02 | tracery 02 | ||
scotch rose 02 | |||||
lile queen 02 | sir dighton 02 | ||||
lile lass 02 | |||||
music 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|