Horse Name | URALLA NOVA |
Registration Number | SM-180342 |
Registration Status | Special Merit - Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 24/08/1998 |
Colour | BROWN |
Sire | SMOKIN OAK |
Dam | macks rosemarie 02 |
Breeder | GC & EJ McKinlay |
Current Owner | QR Szery & LA Caslick |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
URALLA NOVA #SM-180342 BROWN 24/08/1998 |
SMOKIN OAK #SM-125788 CHESTNUT 01/09/1987 |
DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 |
docs oak 02
|
doc bar 02 | lightning bar 02 |
dandy doll 02 | |||||
susies bay 02 | poco tivio 02 | ||||
susie l 02 | |||||
freckles fancy 02
|
jewels leo bars 02 | sugar bars 02 | |||
leo pan 02 | |||||
miss cocoa jay 02 | rey jay 02 | ||||
croark 01 | |||||
smokin lena 03
|
BUC LENA - FS #56872 PALOMINO 19/03/1974 |
doc olena 02 | doc bar 02 | ||
poco lena 02 | |||||
swen buck 02 | swensons hollywood 02 | ||||
buck wise child 02 | |||||
TAMARANG DOCS DELLENA - FM #50160 CHESTNUT 09/10/1976 |
docs poco bar 02 | doc bar 02 | |||
poco gata 02 | |||||
tamarang dellena 02 | DELL MINGO - FS | ||||
belle 02 | |||||
macks rosemarie 02
|
CLOVER PINAROO #37577 BLACK 22/09/1973 |
clover roo 02 01/08/1966 |
tinky louie 02 | tinky poo 001 | |
bertie lou 01 | |||||
calzona katy 02 | driftwood 02 | ||||
smarty pants 02 | |||||
clover pin up 02
|
jack hammer 02 | double star 001 | |||
beggabird 01 | |||||
chuck chilla 02 | chuck luck 02 | ||||
super chilla 02 | |||||
jeannie 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 73.44% | Must NOT exceed 12.5% |
Unknown - UB | 12.5% | Must NOT exceed 12.5% |
Combined - MB/UB | 85.94% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|