Horse Name | WANGABUTTA TURBO |
Registration Number | SM-161549 |
Registration Status | Special Merit - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Gelding |
Foaling Date | 01/09/1995 |
Colour | BAY |
Sire | COVAL TIME - HSH |
Dam | scottie 02 |
Breeder | Not Supplied |
Current Owner | Hoy Family |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
WANGABUTTA TURBO #SM-161549 BAY 01/09/1995 |
COVAL TIME - HSH #115534 BAY 29/11/1990 |
STAR BLACK MINSTRIL - FS HSH #23467 BLACK 14/10/1971 |
omego 02
|
djafar sire 03 | djafar 02 |
unknown dam | |||||
waringa maid 02 | high forest 02 | ||||
town pal 02 | |||||
YARRANOO STAR - IM HSH #28382 BLACK 26/12/1963 |
sheedys radar 02 | BALD HILLS ECHO - FS HSH | |||
YARRANOO BANGLES - FM HSH | |||||
SISTER MONTY - FM HSH | starlight 06 | ||||
black opal 02 | |||||
LADY ROWENA - HSH #36395 CHESTNUT 01/08/1973 |
buzz robe sire 02
|
buzz robe 02 | buzzard king 02 | ||
bonnie doone 02 | |||||
unknown dam | |||||
kalimah mare 02
|
kalimah 001 | ||||
welsh pony mare 01 | |||||
scottie 02
|
PEPPYS DOC BAR #53409 CHESTNUT 26/03/1977 |
peppy san 02
|
leo san 02 | leo 001 | |
san sue darks 01 | |||||
peppy belle 02 | pep up 001 | ||||
belle burnett 01 | |||||
fizzabar 02
|
doc bar 02 | lightning bar 02 | |||
dandy doll 02 | |||||
teresa tivio 02 | poco tivio 02 | ||||
saylors little sue 02 | |||||
unknown dam
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
12/03/05 | Far North Coast Branch Show & Futurities | Youth Rider 13yrs & under 18yr | 3 | Courtney Hoy |
12/03/05 | Far North Coast Branch Show & Futurities | Youth Chal 11 & Un 15 - Workin | 2 | Courtney Hoy |
12/03/05 | Far North Coast Branch Show & Futurities | Youth Chal 11 & Un 15 - Utilit | 1 | Courtney Hoy |
12/03/05 | Far North Coast Branch Show & Futurities | Youth Chal 11 & Un 15 - Overal | 1 | Courtney Hoy |
12/03/05 | Far North Coast Branch Show & Futurities | Youth Chal 11 & Un 15 - Hack | 3 | Courtney Hoy |
12/03/05 | Far North Coast Branch Show & Futurities | Youth Chal 11 & Un 15 - Cattle | 1 | Courtney Hoy |
12/03/05 | Far North Coast Branch Show & Futurities | Novice Working | 3 | Courtney Hoy |
2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | Youth Rider 13yrs & under 18yr | 3 | Courtney Hoy |
2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | Youth Chal 11 & Un 15 - Workin | 2 | Courtney Hoy |
2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | Youth Chal 11 & Un 15 - Utilit | 1 | Courtney Hoy |
2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | Youth Chal 11 & Un 15 - Overal | 1 | Courtney Hoy |
2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | Youth Chal 11 & Un 15 - Hack | 3 | Courtney Hoy |
2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | Youth Chal 11 & Un 15 - Cattle | 1 | Courtney Hoy |
2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | Novice Working | 3 | Courtney Hoy |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|