Horse Name | UAMBY CALYPSO |
Registration Number | SM-144587 |
Registration Status | Special Merit - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Gelding |
Foaling Date | 07/11/2000 |
Colour | BAY |
Sire | UAMBY LIMERICK - HSH |
Dam | samone 03 |
Breeder | Mr J & Mrs S Hine |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
UAMBY CALYPSO #SM-144587 BAY 07/11/2000 |
UAMBY LIMERICK - HSH #110773 DUN 20/09/1992 |
WANSEY LEON - IS HSH #19984 BROWN 15/04/1973 |
LEO - FS HSH #29 BROWN 01/12/1967 |
chan 02 - WH | radium 02 - WH |
witzy 02 | |||||
midnight mare 02 | midnight 04 - WH | ||||
meridith mare 02 | |||||
austrium lass 02
|
colour plate 02 | whistler 02 | |||
instant 02 | |||||
austrium 02 | gynerium 02 | ||||
faith australian 01 | |||||
LISTO - HSH #648 DUN 12/06/1969 |
SAGE KING - FS HSH #533 GREY 01/08/1958 |
eclipse 02 | radium ii 02 - WH | ||
myrtle 03 | |||||
zulieka ii 02 | lodestar 02 | ||||
zulieka 02 | |||||
MERCURY - HSH #535 DUN 01/08/1954 |
yellow rock 02 | coopla billy 02 | |||
lilyveil mare 02 | |||||
the rearing mare 02 | coopla billy colt 02 | ||||
branga prudence 02 | |||||
samone 03
|
MURAKABI #42479 GREY 01/08/1974 |
sunset hue 02 23/10/1960 |
star kingdom 02 | stardust 05 | |
impromptu 02 | |||||
huala 02 | hua 02 | ||||
his lass 01 | |||||
lucifina 02
|
billum 02 | arctic prince 02 | |||
catchit 02 | |||||
compass rose 03 | gabador 02 | ||||
rose glory 01 | |||||
melsum 02
|
the summit 001
|
||||
slow melody 01
|
|||||
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
20/03/04 | Cumnock Show | Led Gelding 3yrs and under | 1 | Sue Kelly |
20/03/04 | Cumnock Show | Supreme Led Exhibit | S | Sue Kelly |
20/03/04 | Cumnock Show | Champion Led Gelding | C | Sue Kelly |
02/05/03 | Bathurst Royal Show | Led Gelding 3yrs and under | 1 | S Kelly |
15/03/03 | Central West Branch Show | Led Gelding 3yrs and under | 2 | Sue Kelly |
15/03/03 | Central West Branch Show | Sire or Dam Progeny | 1 | Sue Kelly |
15/03/03 | Central West Branch Show | Owners Group | 3 | Sue Kelly |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|