Horse Name | tassas stormy oak 02 |
Registration Status | Unregistered |
Sex | Mare |
Foaling Date | |
Sire | TASSA LENA - IS |
Dam | TAMARANG OAKS WINDSTORM |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
tassas stormy oak 02
|
TASSA LENA - IS #SM-131025 CHESTNUT 28/04/1993 |
smart little lena 02
|
doc olena 02
|
doc bar 02 | lightning bar 02 |
dandy doll 02 | |||||
poco lena 02 | poco bueno 02 | ||||
sheilwin 01 | |||||
smart peppy 02
|
peppy san 02 | leo san 02 | |||
peppy belle 02 | |||||
unknown dam | |||||
little tassa 02
|
peppy san badger 02
|
mr san peppy 02 | leo san 02 | ||
peppy belle 02 | |||||
sugar badger 02 | grey badger iii 001 | ||||
sugar townly 01 | |||||
docs tassajara 02
|
doc bar 02 | lightning bar 02 | |||
dandy doll 02 | |||||
tasa tivio 01 | |||||
TAMARANG OAKS WINDSTORM #162010 CHESTNUT 26/12/1992 |
DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 |
docs oak 02
|
doc bar 02 | lightning bar 02 | |
dandy doll 02 | |||||
susies bay 02 | poco tivio 02 | ||||
susie l 02 | |||||
freckles fancy 02
|
jewels leo bars 02 | sugar bars 02 | |||
leo pan 02 | |||||
miss cocoa jay 02 | rey jay 02 | ||||
croark 01 | |||||
MOUNT KEW WINDSONG #64013 BROWN 09/10/1978 |
easter chex 02 29/03/1970 |
king fritz 02 | power command 001 | ||
poco jane 01 | |||||
helen star 02 | tommy star 001 | ||||
amarillo roan 01 | |||||
pin up 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 100.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 100.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|