Horse Name | OAKIES LITTLE ABBEY |
Registration Number | C2-238367 |
Registration Status | Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 27/08/2008 |
Colour | CHESTNUT |
Sire | OAKFORD DFOS ME DAD |
Dam | reindance avalon 02 |
Breeder | J & D Lawrie |
Current Owner | Mrs R Oldfield |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | 275008QH Sire Verified Only |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
OAKIES LITTLE ABBEY #C2-238367 CHESTNUT 27/08/2008 |
OAKFORD DFOS ME DAD #161982 CHESTNUT 29/11/1991 |
DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 |
docs oak 02
|
doc bar 02 | lightning bar 02 |
dandy doll 02 | |||||
susies bay 02 | poco tivio 02 | ||||
susie l 02 | |||||
freckles fancy 02
|
jewels leo bars 02 | sugar bars 02 | |||
leo pan 02 | |||||
miss cocoa jay 02 | rey jay 02 | ||||
croark 01 | |||||
CHICKASHA PENNY #56508 CHESTNUT 11/10/1974 |
chickasha dan 02 01/08/1962 |
king glo 02 | king 001 | ||
hyglo 01 | |||||
chickasha ann 02 | chickasha mike 001 | ||||
maggie cowden 01 | |||||
yella 02
|
bright flame 03 | metal 001 | |||
unknown dam | |||||
spillsbury bred mare 02 | spillsbury sire 001 | ||||
unknown dam | |||||
reindance avalon 02
|
BARS GOLDEN ALIBI #SM-133052 DUN 29/09/1990 |
bar deck 02
|
moon deck 02 | top deck 02 | |
moonlight night 02 | |||||
miss night bar 02 | barred 02 | ||||
belle of midnight 02 | |||||
cicada belstar 02
|
otoes gold image 02 | otoes goldenrod 02 | |||
neiman marcus 02 | |||||
i do dell 02 | DELL MINGO - FS | ||||
hot chance 01 | |||||
sues warning 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 59.38% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 59.38% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|