Horse Name | EVEREST RONALD |
Registration Number | C2-235871 |
Registration Status | Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Gelding |
Foaling Date | 14/11/2006 |
Colour | GREY/ROAN |
Sire | EVEREST HERCULES - HSH |
Dam | polly 11 |
Breeder | Not Supplied |
Current Owner | Mrs JM O'Brien |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
EVEREST RONALD #C2-235871 GREY/ROAN 14/11/2006 |
EVEREST HERCULES - HSH #168049 GREY 15/11/2000 |
MT HOPE ZORRO - HSH #104862 GREY 16/10/1984 |
RED ROCK DOLPHIN - HSH #59041 GREY 17/02/1978 |
RED ROCK LIMEY - HSH | burton pride 02 |
mayfair 02 | |||||
RED ROCK DOLL DANCE III - FM HSH | buddy 001 | ||||
doll dance ii 02 | |||||
TOOMBA OLYMPIA - IM HSH #39778 CHESTNUT 12/11/1972 |
TOOMBA SNIP - FS HSH | stark 02 | |||
thristful 02 | |||||
TOOMBA TWILIGHT - FM HSH | bexley 03 | ||||
nightie 02 | |||||
EVEREST JOYCEE - HSH #C2-184323 CHESTNUT 05/12/1988 |
grand prix 02
|
RETFORD QUARTER MANTILLA | MESCAL - FS | ||
snow joy 02 | |||||
GREY STAR - HSH | arabic colt 02 | ||||
brown star 01 | |||||
clare 04
|
COLERAINE GAYES GREY | free style 02 | |||
embaderci 02 | |||||
christine 01 | |||||
polly 11
|
YEBNA BUSTER - HSH #37325 BROWN 07/11/1972 |
flash of gold 02
|
test case 02 | supreme court 02 | |
tessa gillian 02 | |||||
golden city 02 | paper boy 001 | ||||
first duchess 01 | |||||
nita 01
|
|||||
unknown dam
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|