Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
ALLCANNONS GEST A MOMENT | Gelding | BAY | C2-259478 | 15/09/2018 | Second Cross | Eligible |
BRYANTS DREAM MAKER | Gelding | BAY | C2-240272 | 18/08/2011 | Second Cross | Not Eligible |
BRYANTS DRIBBLES | Gelding | GREY | C1-262449 | 15/09/2014 | First Cross | Eligible |
CHARVEL AMAZING GRACE | Mare | BROWN | R-263532 | 06/12/2017 | Base Registry | Not Eligible |
DAWSONVALLEY BE MY GUEST | Gelding | BROWN | C1-264830 | 17/11/2022 | First Cross | Not Eligible |
FOURJAY EVIE | Mare | BROWN/BLACK | C2-239959 | 01/09/2010 | Second Cross | Eligible |
GEST A MODEL | Mare | BROWN | C1-261736 | 19/09/2019 | First Cross | Eligible |
GEST AN ONYX | Gelding | BLACK | C2-248897 | 16/09/2015 | Second Cross | Not Eligible |
GEST LIKE TESS | Mare | CHESTNUT | R-256373 | 20/08/2018 | Base Registry | Eligible |
GLENMUIR RINGO | Gelding | BAY | C2-252971 | 31/10/2016 | Second Cross | Eligible |
KAYNINE ACRES CALLING | Mare | BLACK | C2-257553 | 09/11/2019 | Second Cross | Not Eligible |
MCNAMARA GEST A DOLL | Mare | BAY/BROWN | R-263727 | 22/11/2022 | Base Registry | Eligible |
MEDWAY GEST IN TIME | Gelding | CHESTNUT/ROAN | R-261737 | 15/10/2021 | Base Registry | Eligible |
OSCARS DESTINY | Gelding | BROWN | C2-245338 | 01/09/2010 | Second Cross | Not Eligible |
PARAMOUNT GEST A FELLA | Gelding | BAY | C1-261783 | 03/11/2018 | First Cross | Not Eligible |
RIVERLINE SECRET DAUGHTER | Mare | BLACK | C2-242681 | 26/10/2015 | Second Cross | Eligible |
SHELLYDEAN CISCO | Gelding | CHESTNUT | C2-196001 | 27/08/2010 | Second Cross | Not Eligible |
SHELLYDEAN GEST FANCY | Mare | CHESTNUT | C2-196002 | 27/09/2010 | Second Cross | Eligible |
SHELLYDEAN GEST RUBY | Mare | BAY | C2-196003 | 28/08/2010 | Second Cross | Eligible |
SHELLYDEAN GEST SATIN | Mare | BLACK | C2-231653 | 29/08/2011 | Second Cross | Not Eligible |
STRATTON GEST A BEAUTY | Mare | BAY | C2-251672 | 15/10/2015 | Second Cross | Eligible |
STRATTON GEST A BLAZE | Gelding | GREY | C2-240938 | 29/08/2013 | Second Cross | Not Eligible |
STRATTON GEST A BUSTER | Stallion | BROWN | C2-256040 | 29/10/2018 | Second Cross | Eligible |
STRATTON GEST A CHARLOTTE | Mare | BROWN | C2-232938 | 07/09/2011 | Second Cross | Eligible |
STRATTON GEST A GEM | Mare | BLACK | C2-240939 | 19/10/2012 | Second Cross | Eligible |
STRATTON GEST A GIRL | Mare | BAY | C2-252358 | 14/10/2017 | Second Cross | Eligible |
STRATTON GEST A KID | Gelding | CHESTNUT | C1-262588 | 25/10/2019 | First Cross | Eligible |
STRATTON GEST A KNOCKOUT | Mare | BROWN | C2-240940 | 16/10/2014 | Second Cross | Eligible |
STRATTON GEST A LASSIE | Mare | CHESTNUT | C1-259104 | 27/10/2018 | First Cross | Not Eligible |
STRATTON GEST A LEGEND | Gelding | CHESTNUT | C2-236218 | 13/01/2012 | Second Cross | Eligible |
STRATTON GEST A MILLER | Gelding | BLACK | C2-252359 | 29/11/2017 | Second Cross | Not Eligible |
STRATTON GEST A PRINCE | Gelding | BLACK | C2-252360 | 16/09/2017 | Second Cross | Not Eligible |
STRATTON GEST A SNIP | Mare | BLACK | C2-246553 | 04/12/2015 | Second Cross | Not Eligible |
STRATTON GEST A STAR | Stallion | BLACK | C2-243375 | 17/10/2013 | Second Cross | Not Eligible |
STRATTON GEST A TRADITION | Stallion | BROWN | C2-256039 | 01/11/2018 | Second Cross | Eligible |
STRATTON GEST A WISH | Mare | BLACK | R-265712 | 12/10/2020 | Base Registry | Eligible |
STRATTON GEST AN OFFICER | Gelding | CHESTNUT | C2-252361 | 20/11/2017 | Second Cross | Not Eligible |
STRATTON GEST COOL | Gelding | BROWN | C2-256374 | 21/08/2018 | Second Cross | Not Eligible |
STRATTON GEST IMPERIAL | Gelding | CHESTNUT | C1-265711 | 28/10/2020 | First Cross | Not Eligible |
STRATTON GEST MY ROCK | Gelding | BAY | C2-240941 | 29/10/2013 | Second Cross | Eligible |
STRATTON GEST ON CALL | Gelding | BROWN | C1-265710 | 15/10/2020 | First Cross | Eligible |
STRATTON GEST RAMBLING | Gelding | CHESTNUT | C1-269060 | 07/09/2021 | First Cross | Eligible |
STRATTON GEST ROSIE | Mare | CHESTNUT | C2-232939 | 10/12/2011 | Second Cross | Eligible |
STRATTON GEST SUEDE | Gelding | BROWN | C2-252362 | 20/11/2017 | Second Cross | Not Eligible |
STRATTON GEST THE SHOT | Mare | CHESTNUT | C2-232112 | 26/10/2011 | Second Cross | Eligible |
STRATTON GRAN ACRES | Gelding | GREY | C2-243376 | 25/01/2014 | Second Cross | Eligible |
STRATTON PROSPECTOR | Gelding | CHESTNUT | C2-252363 | 08/12/2016 | Second Cross | Eligible |
STRATTON ROSEANNA | Mare | CHESTNUT | C2-256375 | 17/09/2018 | Second Cross | Eligible |
STRATTON TENAYA | Mare | BROWN | C2-249907 | 11/11/2014 | Second Cross | Eligible |
STRATTON TINSEL | Mare | CHESTNUT | C2-252365 | 08/08/2017 | Second Cross | Not Eligible |
SUPERJAY OUR GEST | Gelding | BROWN/BLACK | C2-256652 | 20/10/2017 | Second Cross | Not Eligible |
TARMAROO WESTON | Gelding | BROWN | C1-265124 | 07/10/2021 | First Cross | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)