| Horse Name | TWO B HONEY | 
| Registration Number | C2-188237 | 
| Registration Status | Second Cross | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 29/09/2003 | 
| Colour | DUN | 
| Sire | docs aldavilla 02 | 
| Dam | brenda 02 | 
| Breeder | Not Supplied | 
| Current Owner | Ms R McMahon | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| TWO B HONEY #C2-188237 DUN 29/09/2003 | docs aldavilla 02 
 | DOCS SPINIFEX - IS #SM-135481 BAY 24/03/1979 | docs oak 02 
 | doc bar 02 | lightning bar 02 | 
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| roanies lynx 02 
 | docs lynx 02 | doc bar 02 | |||
| jameen tivio 01 | |||||
| roan star cindy 02 | ottawa star 02 | ||||
| cindy ace 02 | |||||
| calreno 02 
 | caltinky 02 
 | cal bar 001 | |||
| poco tinky sue 01 | |||||
| spidereno 02 
 | docs gold scorpion 02 | ||||
| bell j docs dj 02 | |||||
| brenda 02 
 | HOLLYWOOD CODY #14081 BROWN 06/12/1971 | anns hollywood 02 01/08/1957 | hollywood gold 02 | gold rush 00 | |
| triangle lady 00 | |||||
| little red ann 02 | joe tom 001 | ||||
| lillian buggins 01 | |||||
| FAIRY TOO - HSH #1793 BROWN 01/08/1966 | DANDY TOO - HSH | barney 03 | |||
| trixie 07 | |||||
| PIXIE TOO - HSH | barney | ||||
| silver | |||||
| HOLLYWOOD DOT #35341 CHESTNUT 01/08/1971 | leo grey colt 02 
 | leo grey 02 | boropolis 02 | ||
| lady grey 02 | |||||
| unknown dam | |||||
| unknown dam 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 61.7% | Must NOT exceed 12.5% | 
| Unknown - UB | 6.2% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 67.9% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|