Horse Name | MCLENNANS JACKO |
Registration Number | C2-149557 |
Registration Status | Second Cross |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Gelding |
Foaling Date | 11/10/1990 |
Colour | BROWN |
Sire | DUNEDEN SHAM DECK |
Dam | MCLENNANS TOP KNOT - HSH |
Breeder | PJ & HL McLennan |
Current Owner | PJ & HL McLennan |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MCLENNANS JACKO #C2-149557 BROWN 11/10/1990 |
DUNEDEN SHAM DECK #47673 BAY 28/02/1975 |
shamrocket 02
|
rocket bar 02
|
three bars 001 | |
golden rocket 01 | |||||
mary echols 02
|
ed echols 001 | ||||
marys promise 01 | |||||
DUNEDEN SHESA DECK #65585 BAY 26/03/1969 |
bar deck 001
|
||||
maneetas niner 01
|
|||||
MCLENNANS TOP KNOT - HSH #C1-130885 BROWN 18/08/1976 |
belgium gardens 02
|
rush 001
|
|||
miss sain 01
|
|||||
EUROMBAH DAINTY - HSH #21536 BAY 01/08/1960 |
leo grey 02
|
boropolis 02 | leopolis 02 | ||
boris mare 02 | |||||
lady grey 02 | yamba 001 | ||||
hornet bank mare 01 | |||||
thoroughbred mare 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 50% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 50% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
03/06/02 | Leichhardt Branch Maiden Campdraft | Open Campdraft | 1 | Peter McLennan |
01/04/01 | Callide Dawson Campdrafts | Overall Novice Series Winner | 1 | P McLennan |
01/04/01 | Callide Dawson Campdrafts | Open Campdraft | 1 | P McLennan |
01/04/01 | Callide Dawson Campdrafts | Novice Campdraft | 1 | P McLennan |
2002-03-06 00:00:00 | Leichhardt Branch Maiden Campdraft | Open Campdraft | 1 | Peter McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Overall Novice Series Winner | 1 | P McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Open Campdraft | 1 | P McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Novice Campdraft | 1 | P McLennan |
2002-03-06 00:00:00 | Leichhardt Branch Maiden Campdraft | Open Campdraft | 1 | Peter McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Overall Novice Series Winner | 1 | P McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Open Campdraft | 1 | P McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Novice Campdraft | 1 | P McLennan |
2002-03-06 00:00:00 | Leichhardt Branch Maiden Campdraft | Open Campdraft | 1 | Peter McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Overall Novice Series Winner | 1 | P McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Open Campdraft | 1 | P McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Novice Campdraft | 1 | P McLennan |
2002-03-06 00:00:00 | Leichhardt Branch Maiden Campdraft | Open Campdraft | 1 | Peter McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Overall Novice Series Winner | 1 | P McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Open Campdraft | 1 | P McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Novice Campdraft | 1 | P McLennan |
2002-03-06 00:00:00 | Leichhardt Branch Maiden Campdraft | Open Campdraft | 1 | Peter McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Overall Novice Series Winner | 1 | P McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Open Campdraft | 1 | P McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Novice Campdraft | 1 | P McLennan |
2002-03-06 00:00:00 | Leichhardt Branch Maiden Campdraft | Open Campdraft | 1 | Peter McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Overall Novice Series Winner | 1 | P McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Open Campdraft | 1 | P McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Novice Campdraft | 1 | P McLennan |
2002-03-06 00:00:00 | Leichhardt Branch Maiden Campdraft | Open Campdraft | 1 | Peter McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Overall Novice Series Winner | 1 | P McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Open Campdraft | 1 | P McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Novice Campdraft | 1 | P McLennan |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|