| Horse Name | WATTLERIDGE REPETITION - HSH | 
| Registration Number | C2-143190 | 
| Registration Status | Second Cross | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Stallion | Sire Registered | No | 
| Foaling Date | 11/02/1999 | 
| Colour | BROWN/BLACK | 
| Sire | BOXHURST PETERS BOY - HSH | 
| Dam | WATTLERIDGE RIVOLI SPORT - HSH | 
| Breeder | Wattle Ridge ASH Stud | 
| Current Owner | Wattle Ridge ASH Stud | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| WATTLERIDGE REPETITION - HSH #C2-143190 BROWN/BLACK 11/02/1999 | BOXHURST PETERS BOY - HSH #51310 BROWN 01/01/1976 | PETER - FS HSH #1409 BROWN 07/09/1956 | dimray 02 - WH 01/08/1938 | radium 02 - WH | cecil 02 - WH | 
| black bess 03 | |||||
| doreen 02 | silvius 02 | ||||
| nevadah 01 | |||||
| why not 02 
 | promised land 02 | dark ronald 02 | |||
| glenbloom 02 | |||||
| unknown dam | |||||
| BOXHURST DUSK - HSH #6393 BROWN | radiums call 02 
 | radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| play 02 | medlow 02 - WH | ||||
| vivienne 02 | |||||
| unknown dam 
 | |||||
| WATTLERIDGE RIVOLI SPORT - HSH #C1-131130 BROWN 16/08/1989 | REGAL RIVOLI - HSH #23597 BROWN 02/02/1973 | PETER - FS HSH #1409 BROWN 07/09/1956 | dimray 02 - WH | radium 02 - WH | |
| doreen 02 | |||||
| why not 02 | promised land 02 | ||||
| unknown dam | |||||
| GARTHOWEN MISS RIVOLI - FM HSH #4263 BROWN 01/08/1949 | rivoli gift 02 | rivoli 02 - WH | |||
| gullation 02 | |||||
| thoroughbred mare 01 | |||||
| sporting blood 01 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|