Horse Name | LATE CHECK OUT |
Registration Number | C2-141939 |
Registration Status | Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 14/10/1997 |
Colour | CHESTNUT/ROAN |
Sire | JETFIELD CLOVER CHECKOUT |
Dam | ANGEL EYES |
Breeder | Boonderoo Partners |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
LATE CHECK OUT #C2-141939 CHESTNUT/ROAN 14/10/1997 |
JETFIELD CLOVER CHECKOUT #51777 CHESTNUT/ROAN 09/10/1976 |
easter chex 02 29/03/1970 |
king fritz 02
|
power command 001 | |
poco jane 01 | |||||
helen star 02
|
tommy star 001 | ||||
amarillo roan 01 | |||||
clover lori 02 01/08/1957 |
seligman red 02
|
biscuit ii 001 | |||
unknown dam | |||||
kamappeal 02
|
final appeal 001 | ||||
kamalii 01 | |||||
ANGEL EYES #C1-130636 BAY 29/10/1979 |
MEDORA TRADEWINDS #38013 BAY 12/05/1974 |
rukin rukus 02
|
rukin string 02 | pigg in string 001 | |
queenie 01 | |||||
dardarnella 02 | billy the kid 001 | ||||
dolly dimples 02 | |||||
amori 02
|
peppy punkin 02 | peppy mac 001 | |||
punky lane 01 | |||||
ganada 02 | browning billy the kid 001 | ||||
chow girl 01 | |||||
alone again 02
|
go again 001
|
||||
nevada tulsa 01
|
|||||
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 100.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 100.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|