Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
AL JAY COURTESY OF OAKEY | Mare | BROWN | C2-184120 | 17/09/2003 | Second Cross | Eligible |
AL JAY OAKLEA | Mare | CHESTNUT | C2-168991 | 24/08/2001 | Second Cross | Eligible |
AL JAY OAKS DEE JAY | Mare | BROWN | C2-168989 | 16/10/2001 | Second Cross | Not Eligible |
AL JAY OAKS DYNASTY | Mare | BLACK | C2-184118 | 30/08/2003 | Second Cross | Deceased |
AL JAY OAKS MUSIC | Mare | CHESTNUT | C2-184119 | 17/09/2003 | Second Cross | Eligible |
AL JAY OAKS RHYTHM | Mare | BROWN | C2-131244 | 16/12/2002 | Second Cross | Not Eligible |
AL JAY OAKS VOLATILE | Gelding | BAY | C2-168993 | 23/01/2003 | Second Cross | Not Eligible |
AL JAY OAKS ZABEEL | Mare | BLACK | C2-168986 | 26/09/2001 | Second Cross | Eligible |
AL JAY OUTBACK JACK | Gelding | BROWN | C2-185976 | 28/12/2003 | Second Cross | Not Eligible |
AL JAY SHEER OAK | Mare | BROWN | C2-168994 | 10/12/2002 | Second Cross | Eligible |
AL JAY SWAGMAN | Gelding | CHESTNUT | C2-168990 | 03/11/2001 | Second Cross | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)