Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
ALTONVALE LITTLE JACK | Gelding | CHESTNUT/ROAN | R-262524 | 14/12/2014 | Base Registry | Eligible |
CANAGA EVEY | Mare | CHESTNUT | C1-258161 | 21/11/2015 | First Cross | Not Eligible |
DARTHILL LITTLE JACK | Gelding | CHESTNUT | C1-258201 | 01/12/2017 | First Cross | Not Eligible |
ELLYFORD PEPPERJACK | Gelding | PALOMINO | C1-267855 | 07/12/2015 | First Cross | Eligible |
MOOGEMS JED | Gelding | BROWN | C1-267528 | 01/01/2021 | First Cross | Eligible |
ONE TIME BELLE | Mare | BROWN/ROAN | C1-249868 | 26/12/2014 | First Cross | Eligible |
ONE TIME JACKIE | Mare | ROAN | C1-239364 | 18/10/2014 | First Cross | Not Eligible |
TAGALONG ONE TIME AFRICA | Mare | CHESTNUT | C1-236818 | 26/12/2013 | First Cross | Not Eligible |
TAGALONG ONE TIME PEEJAY TRECN | Gelding | ROAN | C1-236571 | 05/12/2013 | First Cross | Not Eligible |
WALLACES ELLE JACK | Mare | CHESTNUT | C1-245208 | 27/11/2013 | First Cross | Eligible |
YAVEN SODA JACK | Gelding | BAY/ROAN | C1-245925 | 25/10/2014 | First Cross | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)