Horse Name | ECHO OVER BROADWAY |
Registration Number | C1-235809 |
Registration Status | First Cross |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 04/10/1995 |
Colour | CHESTNUT |
Sire | DOCS FRECKLES OAK - IS |
Dam | echo return 02 |
Breeder | DJ & JM Twohill |
Current Owner | Mr RM Cox |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
ECHO OVER BROADWAY #C1-235809 CHESTNUT 04/10/1995 |
DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 |
docs oak 02
|
doc bar 02
|
lightning bar 02 | three bars 02 |
dellas 01 | |||||
dandy doll 02 | texas dandy 001 | ||||
bar maid 01 | |||||
susies bay 02
|
poco tivio 02 | poco bueno 02 | |||
sheilwin 01 | |||||
susie l 02 | |||||
freckles fancy 02
|
jewels leo bars 02
|
sugar bars 02 | three bars 02 | ||
frontera sugar 01 | |||||
leo pan 02 | leo 001 | ||||
panticha 01 | |||||
miss cocoa jay 02
|
rey jay 02 | ||||
croark 01 | |||||
echo return 02
|
hollywood return 02 01/08/1965 |
hollywood gold 02
|
gold rush 00 | ||
triangle lady 00 | |||||
joanie james 02
|
poker player 001 | ||||
king oneil 97 mare 01 | |||||
king ranch dazzle 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 93.75% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 93.75% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|