Horse Name | AGENT VEGAS |
Registration Number | C1-235102 |
Registration Status | First Cross |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Mare |
Foaling Date | 21/09/2012 |
Colour | BLACK |
Sire | STRUGGLETOWN LEGAL AGENT - HSH |
Dam | jedda 01 |
Breeder | R & CA Doyle |
Current Owner | Miss M Williams |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | 991 003 002 414 600 |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
AGENT VEGAS #C1-235102 BLACK 21/09/2012 |
STRUGGLETOWN LEGAL AGENT - HSH #145436 BROWN/BLACK 11/11/1987 |
THE BARRISTER - HSH #8126 BROWN 01/08/1964 |
bareye 02
|
bullseye 02 | bullhead 02 |
lady toi 02 | |||||
brown doll 02 | barrister 001 | ||||
pompey mare 01 | |||||
sloe eyes 02
|
the bulls eye 02 | bullhead 02 | |||
redmyre 02 | |||||
rose carnival 02 | grand joy 001 | ||||
unknown dam | |||||
BIG TOP ELLIE - HSH #1980 BROWN 01/08/1960 |
shadow 13
|
sake 02 | forest arch 02 | ||
treasure 04 | |||||
fortune brook mare 02 | fortune brook 001 | ||||
unknown dam | |||||
dot ii 03
|
radium 02 - WH | cecil 02 - WH | |||
black bess 03 | |||||
little dot 02 | walking fast 001 | ||||
unknown dam | |||||
jedda 01
|
|
|
|||
|
|||||
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
07/11/19 | 2019 WEST GIPPSLAND BRANCH SHOW | Youth Challenge | 4 | Sophie Christensen |
2019-07-11 00:00:00 | 2019 WEST GIPPSLAND BRANCH SHOW | Youth Challenge | 4 | Sophie Christensen |
2019-07-11 00:00:00 | 2019 WEST GIPPSLAND BRANCH SHOW | Youth Challenge | 4 | Sophie Christensen |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|