Horse Name | BELJAY JAZZ |
Registration Number | C1-230729 |
Registration Status | First Cross |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 06/10/2007 |
Colour | PALOMINO |
Sire | MABO |
Dam | kate 01 |
Breeder | Miss B Staib |
Current Owner | J & K Daley |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | 215782QH Sire Verified Only |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BELJAY JAZZ #C1-230729 PALOMINO 06/10/2007 |
MABO #SM-132800 PALOMINO 11/12/1992 |
DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 |
docs oak 02
|
doc bar 02 | lightning bar 02 |
dandy doll 02 | |||||
susies bay 02 | poco tivio 02 | ||||
susie l 02 | |||||
freckles fancy 02
|
jewels leo bars 02 | sugar bars 02 | |||
leo pan 02 | |||||
miss cocoa jay 02 | rey jay 02 | ||||
croark 01 | |||||
docs baby doll 02
|
hollywood return 02 01/08/1965 |
hollywood gold 02 | gold rush 00 | ||
triangle lady 00 | |||||
joanie james 02 | poker player 001 | ||||
king oneil 97 mare 01 | |||||
widderin docs envy 02 12/11/1975 |
docs poco bar 02 | doc bar 02 | |||
poco gata 02 | |||||
king ranch envy 02 | mentiroso 02 | ||||
gold 01 | |||||
kate 01
|
|
|
|||
|
|||||
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 46.88% | Must NOT exceed 12.5% |
Unknown - UB | 50.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 96.88% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|