Horse Name | MEADOWVALE SAVANNAH |
Registration Number | C1-230004 |
Registration Status | First Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 27/09/2012 |
Colour | BLACK/GREY |
Sire | KIRKBYS STUD REFLEX - HSH |
Dam | herrings grey 01 |
Breeder | Mr PJ Honeywill |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MEADOWVALE SAVANNAH #C1-230004 BLACK/GREY 27/09/2012 |
KIRKBYS STUD REFLEX - HSH #147179 BLACK 30/01/1999 |
ADIOS REFLECT - IS HSH #70956 BLACK 21/01/1983 |
ABDUL - IS HSH #355 BROWN 01/02/1964 |
ABBEY - FS HSH | radiant 02 - WH |
joys pal 02 | |||||
COMARA PRINCESS - FM HSH | bulga boy 02 - WH | ||||
unknown dam | |||||
BARONA AMY - FM HSH #13138 DUN 01/08/1965 |
sea craft 02 | channel swell 02 | |||
midsea 02 | |||||
palis 02 | eye look 02 | ||||
shirley 01 | |||||
ANN - HSH #49919 BLACK 27/12/1976 |
ELLIOTTS CREEK CADET - FS HSH #2280 BROWN 01/12/1967 |
commandant 02 | laureate 02 | ||
cavil 02 | |||||
respect 02 | bobbie bruce 02 - WH | ||||
grampian hills select 02 | |||||
CAMPBELLS GENTLE - HSH #8212 CHESTNUT 01/08/1967 |
gentle prince 02 - WH | prince seremond 02 | |||
lilyveil mare 02 | |||||
FAIRY MEADOW PRINCESS - HSH | mirra spear 02 | ||||
poitrel len mare 02 | |||||
herrings grey 01
|
|
|
|||
|
|||||
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 50.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 50.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|