| Horse Name | CALLINAN PARTNERSHIP MAXI |
| Registration Number | C1-229690 |
| Registration Status | First Cross |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Gelding |
| Foaling Date | 13/11/2010 |
| Colour | BAY |
| Sire | OAKS ROCKY |
| Dam | glory 03 |
| Breeder | Callinan Partnership |
| Current Owner | Mrs R Hengstberger |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| CALLINAN PARTNERSHIP MAXI #C1-229690 BAY 13/11/2010 |
OAKS ROCKY #198645 BAY 17/10/1990 |
DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 |
docs oak 02
|
doc bar 02 | lightning bar 02 |
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| freckles fancy 02
|
jewels leo bars 02 | sugar bars 02 | |||
| leo pan 02 | |||||
| miss cocoa jay 02 | rey jay 02 | ||||
| croark 01 | |||||
| MILHAVEN SEEKO - HSH #34707 BAY 08/10/1975 |
ABDUL - IS HSH #355 BROWN 01/02/1964 |
ABBEY - FS HSH | radiant 02 - WH | ||
| joys pal 02 | |||||
| COMARA PRINCESS - FM HSH | bulga boy 02 - WH | ||||
| unknown dam | |||||
| MILHAVEN PETULA #4646 BROWN 23/08/1971 |
aureo 02 | wilkes 02 | |||
| perfect picture 02 | |||||
| MILHAVEN EILEEN | immortal 02 | ||||
| princess eileen 02 | |||||
| glory 03
|
rosettes lil pep 02
|
little peppy doc 02
|
peppy san badger 02 | mr san peppy 02 | |
| sugar badger 02 | |||||
| docs chelo 02 | doc bar 02 | ||||
| dulce tivio 01 | |||||
| peppys rosette 02
|
poco peppy doc 02 | doc olena 02 | |||
| salty tulip 02 | |||||
| gyranda cactus star 02 | CACTUS DELTA | ||||
| chiquitas star 02 | |||||
| unknown dam
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 49.6% | Must NOT exceed 12.5% |
| Unknown - UB | 25% | Must NOT exceed 12.5% |
| Combined - MB/UB | 74.6% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|