| Horse Name | GLENAPP NUNYA BUSINESS | 
| Registration Number | C1-199686 | 
| Registration Status | First Cross | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Gelding | 
| Foaling Date | 16/10/2005 | 
| Colour | BAY | 
| Sire | NONDA GURINDJI | 
| Dam | zoe 01 | 
| Breeder | Mr CS Drynan | 
| Current Owner | Mr CS Drynan | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | 309677 Sire Verified Only | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| GLENAPP NUNYA BUSINESS #C1-199686 BAY 16/10/2005 | NONDA GURINDJI #135799 BAY 13/12/1995 | DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 | docs oak 02 
 | doc bar 02 | lightning bar 02 | 
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| freckles fancy 02 
 | jewels leo bars 02 | sugar bars 02 | |||
| leo pan 02 | |||||
| miss cocoa jay 02 | rey jay 02 | ||||
| croark 01 | |||||
| STAR CAROUSAL - HSH #69333 BROWN/BLACK 07/08/1982 | STAR BLACK MINSTRIL - FS HSH #23467 BLACK 14/10/1971 | omego 02 | djafar sire 03 | ||
| waringa maid 02 | |||||
| YARRANOO STAR - IM HSH | sheedys radar 02 | ||||
| SISTER MONTY - FM HSH | |||||
| STAR GLENNAS DAUGHTER - IM HSH #33047 BROWN 16/08/1969 | COLLUM SIMMER - IS HSH | WARDANCE - FS HSH | |||
| rivett 02 | |||||
| GLENNA - FM HSH | bright flame 05 - WH | ||||
| dark nell 03 | |||||
| zoe 01 
 | 
 | 
 | |||
| 
 | |||||
| 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 25% | Must NOT exceed 12.5% | 
| Unknown - UB | 50% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 75% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|