Horse Name | KELLY GOLD |
Registration Number | C1-199531 |
Registration Status | First Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 22/12/2008 |
Colour | BROWN |
Sire | KELLABEY STORM - HSH |
Dam | cheeky 03 |
Breeder | Mr J Kropp |
Current Owner | Mr J Kropp |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
KELLY GOLD #C1-199531 BROWN 22/12/2008 |
KELLABEY STORM - HSH #166841 BLACK 20/12/2002 |
WIGTON ROCKABEY - HSH #214325 BLACK 23/09/1982 |
BARNABBEY - HSH #35777 BLACK 06/01/1976 |
ABBEY - FS HSH | radiant 02 - WH |
joys pal 02 | |||||
BARRIS - FM HSH | bar eye 03 - WH | ||||
society 02 | |||||
ROCKET - HSH #3200 BLACK 01/08/1965 |
bobbie bruce 02 - WH | bruce 02 - WH | |||
cadger 02 | |||||
dimray mare 02 | dimray 02 - WH | ||||
unknown dam | |||||
KALLANDA - HSH #115083 BAY 21/12/1988 |
KAE KAE RADIUM - HSH #64760 BAY 25/09/1977 |
KINCHELA CHANCE - HSH | sorrel 02 | ||
KINCHELA FLIGHT - HSH | |||||
ST ELMO GIFT - HSH | yarrells radium colt 001 | ||||
unknown dam | |||||
MISS JANITA #69492 BROWN 24/12/1974 |
cool air 02 | colisee 02 | |||
clytie lass 02 | |||||
janita 02 | maytown colt 02 | ||||
sikare mare 02 | |||||
cheeky 03
|
golden prince 02
|
golden bar 001
|
|||
bonny doon directress 01
|
|||||
shadow 12
|
court jester 001
|
||||
rio sister 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 12.5% | Must NOT exceed 12.5% |
Unknown - UB | 12.5% | Must NOT exceed 12.5% |
Combined - MB/UB | 25.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|