Horse Name | MARENA RAIN DANCER |
Registration Number | C1-197418 |
Registration Status | First Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 18/12/1989 |
Colour | CHESTNUT |
Sire | MARENA KARIOCA - HSH |
Dam | gloriana stormy lass 02 |
Breeder | HB & M Walker |
Current Owner | Mr W Evans |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MARENA RAIN DANCER #C1-197418 CHESTNUT 18/12/1989 |
MARENA KARIOCA - HSH #34822 CHESTNUT 26/08/1972 |
KALIMAH #460 CHESTNUT 01/08/1951 |
hyperio 02 01/08/1945 |
hyperion 02 | gainsborough 02 |
selene 02 | |||||
beausite 02 | bold archer 02 | ||||
orama 02 | |||||
glen vera 02 01/08/1941 |
piccadilly 02 | fairway 02 | |||
pick and choose 02 | |||||
queen of comedy 02 | comedy king 02 | ||||
lady victoria 02 | |||||
MARENA CHA CHA - HSH #10086 CHESTNUT 01/08/1962 |
unknown sire
|
||||
unknown dam
|
|||||
gloriana stormy lass 02
|
baringa silver chief 02
|
lowlynn silver chief 001
|
|||
unknown dam
|
|||||
gloriana miss chief 02
|
lowlynn silver chief 02
|
festival 001 | |||
hopewood queenie 01 | |||||
makari kerrybay 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 50% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|