Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
BANSHEE FANCY WHO | Mare | BAY | C1-252972 | 23/10/2018 | First Cross | Eligible |
BINNIA ALLEY CAT | Gelding | CHESTNUT | C1-253285 | 08/11/2018 | First Cross | Not Eligible |
BINNIA CATARINA | Mare | BAY | C1-251974 | 24/10/2018 | First Cross | Not Eligible |
CEE DEE COPY CAT | Mare | CHESTNUT | C1-196408 | 01/11/2009 | First Cross | Eligible |
CIRCLEBAR TOP CON | Gelding | BAY | R-253543 | 05/01/2016 | Base Registry | Not Eligible |
COPENHAGEN FRIDAY | Gelding | BAY | C1-251660 | 07/12/2018 | First Cross | Eligible |
GLEN ELGIN CAT N ROUND | Mare | BAY | C1-245677 | 22/01/2011 | First Cross | Not Eligible |
GOLDENSPURS ABBEYS CAT | Gelding | CHESTNUT | C1-194360 | 08/10/2009 | First Cross | Not Eligible |
KINGSTON HIGHWAYCAT | Stallion | PALOMINO | R-252109 | 18/11/2018 | Base Registry | Eligible |
KITTY KAT | Mare | BLACK | C1-232489 | 08/10/2010 | First Cross | Not Eligible |
KIVALOO ITCHY CAT | Gelding | BAY | C1-236099 | 07/10/2010 | First Cross | Not Eligible |
MAGNOLIA KITTY KAT | Mare | BROWN | C1-243245 | 26/11/2010 | First Cross | Not Eligible |
MATCHES | Gelding | BAY | C1-237063 | 14/10/2012 | First Cross | Eligible |
MILLUNGERAS ALLEY CAT | Gelding | BAY | C1-237209 | 09/09/2014 | First Cross | Not Eligible |
MILLUNGERAS COOL CAT | Mare | GREY | C1-237211 | 26/08/2014 | First Cross | Not Eligible |
MILLUNGERAS GINGER MEGGS | Mare | CHESTNUT | C1-242978 | 10/11/2015 | First Cross | Eligible |
NANDEYE CATBIRD | Mare | BAY | C1-232762 | 25/11/2013 | First Cross | Eligible |
RELDAS ALI CAT | Mare | CHESTNUT | C1-194708 | 15/10/2007 | First Cross | Eligible |
RELDAS TRIVIAL CAT | Mare | CHESTNUT | C1-198101 | 15/10/2010 | First Cross | Eligible |
SECRET PLAINS SHEZA CAT | Mare | BAY | C1-253711 | 08/01/2016 | First Cross | Eligible |
SNOWYMOUNTAINS QUOLL | Mare | BAY | C1-261851 | 17/11/2012 | First Cross | Eligible |
TAMBEAU WHOS BURNIN | Gelding | CHESTNUT | C1-243481 | 21/11/2011 | First Cross | Not Eligible |
WAIKON PARK WHOS FROST | Mare | BAY | C1-233684 | 13/10/2010 | First Cross | Eligible |
WHOS A COOL KITTY | Mare | CHESTNUT | C1-248879 | 30/10/2012 | First Cross | Eligible |
WHOS BIRD | Gelding | BAY/GREY | C1-231434 | 25/11/2011 | First Cross | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)