Horse Name | GLENKELL WAGOLENA |
Registration Number | C1-190107 |
Registration Status | First Cross |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 04/10/1994 |
Colour | CHESTNUT |
Sire | WAGON COOK |
Dam | one moore roc 02 |
Breeder | Glew Family Partnership |
Current Owner | Glew Family Partnership |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
GLENKELL WAGOLENA #C1-190107 CHESTNUT 04/10/1994 |
WAGON COOK #75496 CHESTNUT 28/03/1974 |
mr san peppy 02
|
leo san 02
|
leo 001 | |
san sue darks 01 | |||||
peppy belle 02
|
pep up 001 | ||||
belle burnett 01 | |||||
cee bars joan 02
|
cee bars 02
|
three bars 001 | |||
chicaro annie 01 | |||||
holly joanie 02
|
hollywood gold 02 | gold rush 00 | |||
triangle lady 00 | |||||
joanie james 02 | poker player 001 | ||||
king oneil 97 mare 01 | |||||
one moore roc 02
|
roc olena 02 23/02/1975 |
doc olena 02
|
doc bar 02 | lightning bar 02 | |
dandy doll 02 | |||||
poco lena 02 | poco bueno 02 | ||||
sheilwin 01 | |||||
roxana bar 02 27/04/1964 |
magnolia bar 02 | three bars 001 | |||
lassies dream 01 | |||||
miss rock 93 02 | blue rock 03 | ||||
gold scooter 02 | |||||
one moore 02
|
mr moore eight 02 01/08/1964 |
hank man 001 | |||
miss netty 57 01 | |||||
simone 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 87.5% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 87.5% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|