Horse Name | COPPERON SURPRISE |
Registration Number | C1-189599 |
Registration Status | First Cross |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Gelding |
Foaling Date | 08/10/2001 |
Colour | CHESTNUT |
Sire | KURRAWONG BROTHER |
Dam | copperon china 01 |
Breeder | PG & MG Farthing |
Current Owner | AJ & MA Sheahan |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
COPPERON SURPRISE #C1-189599 CHESTNUT 08/10/2001 |
KURRAWONG BROTHER #126415 CHESTNUT 23/12/1993 |
QUIDONG CHINK - HSH #56357 CHESTNUT 10/12/1977 |
ELLIOTTS CREEK CADET - FS HSH #2280 BROWN 01/12/1967 |
commandant 02 | laureate 02 |
cavil 02 | |||||
respect 02 | bobbie bruce 02 - WH | ||||
grampian hills select 02 | |||||
MY CHANCE - FM HSH #189 BROWN 01/10/1965 |
chan 02 - WH | radium 02 - WH | |||
witzy 02 | |||||
nabinabah bred mare 02 | nabinabah colt 02 | ||||
terlings mare 01 | |||||
BLANDFIELD GAZELLE #74293 BROWN 29/10/1976 |
commanders nelson 02 01/08/1971 |
commanders boy 02 | commander king 02 | ||
boggie do 02 | |||||
little la nell 02 | randy ran 001 | ||||
kiowa starette 01 | |||||
blandfield dusty 02
|
red tassin 02 | tejano chico 02 | |||
red lady 02 | |||||
scatty 01 | |||||
copperon china 01
|
|
|
|||
|
|||||
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
10/10/09 | 2009 ASHS National Youth Show | Handler 11yrs & under 13 | 3 | Tahlijia Sheahan |
10/10/09 | 2009 ASHS National Youth Show | Campdraft 11 & Under 13yrs | 3 | Tahlijia Sheahan |
10/10/09 | 2009 ASHS National Youth Show | Station Horse 11yrs & under 13 | 5 | Tahlijia Sheahan |
10/10/09 | 2009 ASHS National Youth Show | Barrel 11yrs & Under 13yrs | 5 | Tahlijia Sheahan |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Handler 11yrs & under 13 | 3 | Tahlijia Sheahan |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Campdraft 11 & Under 13yrs | 3 | Tahlijia Sheahan |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Station Horse 11yrs & under 13 | 5 | Tahlijia Sheahan |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Barrel 11yrs & Under 13yrs | 5 | Tahlijia Sheahan |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Handler 11yrs & under 13 | 3 | Tahlijia Sheahan |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Campdraft 11 & Under 13yrs | 3 | Tahlijia Sheahan |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Station Horse 11yrs & under 13 | 5 | Tahlijia Sheahan |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Barrel 11yrs & Under 13yrs | 5 | Tahlijia Sheahan |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Handler 11yrs & under 13 | 3 | Tahlijia Sheahan |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Campdraft 11 & Under 13yrs | 3 | Tahlijia Sheahan |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Station Horse 11yrs & under 13 | 5 | Tahlijia Sheahan |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Barrel 11yrs & Under 13yrs | 5 | Tahlijia Sheahan |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Handler 11yrs & under 13 | 3 | Tahlijia Sheahan |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Campdraft 11 & Under 13yrs | 3 | Tahlijia Sheahan |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Station Horse 11yrs & under 13 | 5 | Tahlijia Sheahan |
2009-10-10 00:00:00 | 2009 ASHS National Youth Show | Barrel 11yrs & Under 13yrs | 5 | Tahlijia Sheahan |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|