| Horse Name | BULLAROO AMBERS TOMCAT | 
| Registration Number | C1-187169 | 
| Registration Status | First Cross | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 18/10/2000 | 
| Colour | CHESTNUT | 
| Sire | docs tom cat 02 | 
| Dam | GLIMMERING CHANCE | 
| Breeder | J F Dunn Family Partnership | 
| Current Owner | DP & KR Buchanan | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| BULLAROO AMBERS TOMCAT #C1-187169 CHESTNUT 18/10/2000 | docs tom cat 02 
 | docs hillbilly 02 31/03/1975 | doc bar 02 
 | lightning bar 02 | three bars 02 | 
| della p 02 | |||||
| dandy doll 02 | texas dandy 001 | ||||
| bar maid 01 | |||||
| royal rosette 02 
 | royal king 02 | king 001 | |||
| rocket landing 01 | |||||
| fifty rosy 02 | |||||
| pretty bud 01 | |||||
| commanders kitten 02 
 | commanders boy 02 01/08/1963 | commander king 02 | king command 02 | ||
| bay reba 02 | |||||
| boggie do 02 | adam 02 | ||||
| bogie bo 02 | |||||
| catalina 02 
 | alfies cat 02 | old tom cat 02 | |||
| alfaretta 02 | |||||
| fanalla 01 | |||||
| GLIMMERING CHANCE #BP-78131 CHESTNUT 01/08/1987 | golden glimmer 02 
 | vain 02 01/08/1966 | wilkes 02 | court martial 02 | |
| sans tares 02 | |||||
| elated 02 | orgoglio 02 | ||||
| rarcamba 02 | |||||
| glimmer of hope 02 
 | le cordonnier 02 | saint crespin 02 | |||
| selindra 02 | |||||
| golden fay 02 | todman 02 | ||||
| empress fay 01 | |||||
| chance call 02 
 | lorenzaccio 02 
 | klairon 02 | clarion 001 | ||
| kalmia 01 | |||||
| phoenissa 01 | |||||
| tods chance 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 43.7% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 43.7% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|