Horse Name | heifer station miss oak 02 |
Registration Status | Unregistered |
Sex | Mare |
Foaling Date | |
Sire | DOCS FRECKLES OAK - IS |
Dam | miss peppi 02 |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
heifer station miss oak 02
|
DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 |
docs oak 02
|
doc bar 02
|
lightning bar 02 | three bars 02 |
della p 02 | |||||
dandy doll 02 | texas dandy 001 | ||||
bar maid 01 | |||||
susies bay 02
|
poco tivio 02 | poco bueno 02 | |||
sheilwin 01 | |||||
susie l 02 | |||||
freckles fancy 02
|
jewels leo bars 02
|
sugar bars 02 | three bars 02 | ||
frontera sugar 01 | |||||
leo pan 02 | leo 001 | ||||
panticha 01 | |||||
miss cocoa jay 02
|
rey jay 02 | ||||
croark 01 | |||||
miss peppi 02
|
PEPPYS DOC BAR #53409 CHESTNUT 26/03/1977 |
peppy san 02
|
leo san 02 | leo 001 | |
san sue darks 01 | |||||
peppy belle 02 | pep up 001 | ||||
belle burnett 01 | |||||
fizzabar 02
|
doc bar 02 | lightning bar 02 | |||
dandy doll 02 | |||||
teresa tivio 02 | poco tivio 02 | ||||
saylors little sue 02 | |||||
HEIFER STATION HOLLYWOOD #53073 BAY 01/08/1973 |
anns hollywood 02 01/08/1957 |
hollywood gold 02 | gold rush 00 | ||
triangle lady 00 | |||||
little red ann 02 | joe tom 001 | ||||
lillian buggins 01 | |||||
connie 02
|
gold top 02 | MESCAL - FS | |||
snow joy 02 | |||||
duchess 07 | peter ash 001 | ||||
mini 01 |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 90.6% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 90.6% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|