Horse Name | CEDERVALE MOONLIGHT |
Registration Number | C1-177342 |
Registration Status | First Cross |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 18/08/1993 |
Colour | PALOMINO |
Sire | TALISMAN MASTER JACK - HSH |
Dam | glenlock creamy 01 |
Breeder | Mr DKF Heywood |
Current Owner | CM & JM Young |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CEDERVALE MOONLIGHT #C1-177342 PALOMINO 18/08/1993 |
TALISMAN MASTER JACK - HSH #55229 CHESTNUT 17/12/1978 |
VALENTINE STUD MASTER LUKE - FS HSH #761 BAY 01/01/1966 |
wisemantles ken radium 02
|
kenray 02 | radium ii 02 - WH |
miss kenlock 01 | |||||
x ray 03 | radium 02 - WH | ||||
black bess 04 | |||||
miss luke 02
|
tony 02 | bridgeburn 001 | |||
joker mare 02 | |||||
belltrees station mare 01 | |||||
TALISMAN CINDY - HSH #9652 CHESTNUT 01/10/1970 |
moonshine 02
|
SUNSTREAM - HSH | SUNDOWN - FS HSH | ||
twinkle 11 | |||||
peprica 02 | billy 001 | ||||
trixie 01 | |||||
DYAMBERIN GOLDIE II - HSH #105 CHESTNUT 01/08/1964 |
DYAMBERIN RICHARD - HSH | gifted 02 | |||
goldie 06 | |||||
socks 03 | radon 02 | ||||
quandong mare 02 | |||||
glenlock creamy 01
|
|
|
|||
|
|||||
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 50% | Must NOT exceed 12.5% |
Combined - MB/UB | 50% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
12/05/07 | National Championships May 13 | Junior Challenge Campdraft | 5 | Wyatt Young |
12/05/07 | National Championships 12 - 18 May 07 | Station Horse Rider 10 un 13 | 2 | Wyatt Young |
12/05/07 | National Championships 12 - 18 May 07 | Barrel Race Rider 10 & un 13 | 2 | Wyatt Young |
12/05/07 | National Championships 12 - 18 May 07 | Bending Race 10yrs & Under 13yrs | 2 | Wyatt Young |
12/05/07 | National Championships 12 - 18 May 07 | Junior Campdraft | 2 | Craig Young |
07/05/06 | National Championships 2006 - Warwick | Bending Rider 10yrs & under 13 | 3 | Wyatt Young |
2007-12-05 00:00:00 | National Championships May 13 | Junior Challenge Campdraft | 5 | Wyatt Young |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Station Horse Rider 10 un 13 | 2 | Wyatt Young |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Barrel Race Rider 10 & un 13 | 2 | Wyatt Young |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Bending Race 10yrs & Under 13yrs | 2 | Wyatt Young |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Junior Campdraft | 2 | Craig Young |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Bending Rider 10yrs & under 13 | 3 | Wyatt Young |
2007-12-05 00:00:00 | National Championships May 13 | Junior Challenge Campdraft | 5 | Wyatt Young |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Station Horse Rider 10 un 13 | 2 | Wyatt Young |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Barrel Race Rider 10 & un 13 | 2 | Wyatt Young |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Bending Race 10yrs & Under 13yrs | 2 | Wyatt Young |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Junior Campdraft | 2 | Craig Young |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Bending Rider 10yrs & under 13 | 3 | Wyatt Young |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|