Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
MIDDLEFLAT BEGA | Gelding | CHESTNUT | C2-236000 | 01/12/2013 | Second Cross | Eligible |
MIDDLEFLAT CALL ME HONEY | Mare | PALOMINO | C2-251901 | 20/10/2017 | Second Cross | Not Eligible |
MIDDLEFLAT JUKEBOX | Gelding | PALOMINO | C2-251902 | 02/12/2015 | Second Cross | Eligible |
MIDDLEFLAT KALARU | Gelding | CHESTNUT | C2-241578 | 20/12/2014 | Second Cross | Eligible |
MIDDLEFLAT LADY GAGA | Mare | CHESTNUT | C2-251903 | 10/11/2018 | Second Cross | Eligible |
TONGIO BELLARINA | Mare | CHESTNUT | C2-253326 | 20/09/2011 | Second Cross | Not Eligible |
TONGIO BLUSH | Mare | BAY | C2-184464 | 20/01/2007 | Second Cross | Not Eligible |
TONGIO SUGAR | Mare | CHESTNUT | C2-231337 | 06/11/2012 | Second Cross | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)