| Horse Name | SANGARA COUNTY BELLE |
| Registration Number | C1-173393 |
| Registration Status | First Cross |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Mare |
| Foaling Date | 31/12/2000 |
| Colour | CHESTNUT |
| Sire | manorvale county royal 02 |
| Dam | VINTAGE BURGANDY |
| Breeder | AL Kingston |
| Current Owner | Mrs A Wright |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| SANGARA COUNTY BELLE #C1-173393 CHESTNUT 31/12/2000 |
manorvale county royal 02
|
kirreway touch the stars 02
|
rotherwood acrobat 02
|
rotherwood footlight 02 | twylands troubadour 02 |
| rotherwood peep show 02 | |||||
| rotherwood peep show 02 | chirk caradoc 001 | ||||
| pinhill bo peep 01 | |||||
| unknown dam
|
|||||
| everon park tamiel 01
|
|
||||
|
|
|||||
| VINTAGE BURGANDY #123915 CHESTNUT 19/11/1993 |
ASHLEY PARK TERRA MINTA #40196 CHESTNUT 03/10/1974 |
COORAMINTA #18210 CHESTNUT 07/09/1964 |
empyrean 02 | hyperion 02 | |
| ad astra 02 | |||||
| dream note 02 | chavey down 02 | ||||
| top note 02 | |||||
| terrawilla 02
|
rathmore 02 | heroics pride 001 | |||
| valfino 01 | |||||
| lady nanua 02 | agomoni 001 | ||||
| wycherley mare 01 | |||||
| DA CAPO AZTEC GOLD #75210 PALOMINO 14/09/1984 |
linden kasnah 02
|
hamana 001 | |||
| juahara 01 | |||||
| sovereign park fantasy 02
|
SOVEREIGN PARK SILVER STREAM | SOVEREIGN PARK GOLDEN RIVER | |||
| greta gold | |||||
| sovereign park gol 01 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 06/05/06 | Orange Show | Ridden ASH Child 13 & u17 (not prev won open) | 2 | C Wright |
| 06/05/06 | Orange Show | Ridden ASH Child 13yrs & under 15yrs | 2 | C Wright |
| 06/05/06 | Orange Show | Mount, Rider & equip 13yrs & u17yrs | 3 | C Wright |
| 2006-06-05 00:00:00 | Orange Show | Ridden ASH Child 13 & u17 (not prev won open) | 2 | C Wright |
| 2006-06-05 00:00:00 | Orange Show | Ridden ASH Child 13yrs & under 15yrs | 2 | C Wright |
| 2006-06-05 00:00:00 | Orange Show | Mount, Rider & equip 13yrs & u17yrs | 3 | C Wright |
| 2006-06-05 00:00:00 | Orange Show | Ridden ASH Child 13 & u17 (not prev won open) | 2 | C Wright |
| 2006-06-05 00:00:00 | Orange Show | Ridden ASH Child 13yrs & under 15yrs | 2 | C Wright |
| 2006-06-05 00:00:00 | Orange Show | Mount, Rider & equip 13yrs & u17yrs | 3 | C Wright |
| 2006-06-05 00:00:00 | Orange Show | Ridden ASH Child 13 & u17 (not prev won open) | 2 | C Wright |
| 2006-06-05 00:00:00 | Orange Show | Ridden ASH Child 13yrs & under 15yrs | 2 | C Wright |
| 2006-06-05 00:00:00 | Orange Show | Mount, Rider & equip 13yrs & u17yrs | 3 | C Wright |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|