Horse Name | SUNDALE SHIVANAH |
Registration Number | C1-172114 |
Registration Status | First Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Mare |
Foaling Date | 29/10/2000 |
Colour | GREY |
Sire | EAST LYNNE SAPLING |
Dam | mariah park marina 02 |
Breeder | Not Supplied |
Current Owner | Sundale Stud |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
SUNDALE SHIVANAH #C1-172114 GREY 29/10/2000 |
EAST LYNNE SAPLING #101749 GREY 04/12/1984 |
blue gum 02
|
eucalyptus 02 01/08/1967 |
tamerlane 02 | persian gulf 02 |
eastern empress 02 | |||||
eucembene 01 | |||||
flying gull 01
|
|||||
MYSTIC AIR #44804 BAY 08/11/1973 |
ballywit 02
|
ballymoss 02 | mossborough 001 | ||
indian call 01 | |||||
witness 02 | court martial 001 | ||||
crawley beauty 02 | |||||
mystic court 02
|
beau court 02 | alycidon 02 | |||
forecourt 02 | |||||
bronze crown 02 | coronation boy 02 | ||||
burnished 01 | |||||
mariah park marina 02
|
nalkari 02
|
abiram 001
|
|||
tuema 02 01/08/1956 |
zadaran 02 | prince nejd 02 | |||
yenbo 02 | |||||
medina 02 | rakib 02 | ||||
matoufa 02 | |||||
nautical towers 02
|
NANGETTY GREY TOWERS #30962 GREY |
martello towers 02 | gaekwars pride 02 | ||
nidhauli 02 | |||||
ara mia 02 | port vista 02 | ||||
princess caravel 02 | |||||
sailors lady 02
|
ark royal 02 | marco polo 02 | |||
battle cruiser 02 | |||||
lady abigail 02 | abbots fell 001 | ||||
thyrse 01 |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
04/03/06 | Western Australian ASH Championships | Led Mare 5yrs & Over, Over 15h | 2 | M ELLERY |
04/03/06 | Western Australian ASH Championships | Hack over 15hh | 2 | M ELLERY |
04/03/06 | Western Australian ASH Championships | Show Series Led | 4 | M ELLERY |
04/03/06 | Western Australian ASH Championships | Reserve Champion Hack | R | M ELLERY |
04/03/06 | Western Australian ASH Championships | Hack Open | 1 | M ELLERY |
04/03/06 | Western Australian ASH Championships | Heavyweight Hack | 2 | M ELLERY |
2006-04-03 00:00:00 | Western Australian ASH Championships | Led Mare 5yrs & Over, Over 15h | 2 | M ELLERY |
2006-04-03 00:00:00 | Western Australian ASH Championships | Hack over 15hh | 2 | M ELLERY |
2006-04-03 00:00:00 | Western Australian ASH Championships | Show Series Led | 4 | M ELLERY |
2006-04-03 00:00:00 | Western Australian ASH Championships | Reserve Champion Hack | R | M ELLERY |
2006-04-03 00:00:00 | Western Australian ASH Championships | Hack Open | 1 | M ELLERY |
2006-04-03 00:00:00 | Western Australian ASH Championships | Heavyweight Hack | 2 | M ELLERY |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|