| Horse Name | TINAGROO PASSION - HSH | 
| Registration Number | C1-168432 | 
| Registration Status | First Cross | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 27/09/1998 | 
| Colour | BROWN | 
| Sire | living daylights 02 | 
| Dam | GAVINS PARADE - HSH | 
| Breeder | DF & JF Macintyre | 
| Current Owner | DF & JF Macintyre | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| TINAGROO PASSION - HSH #C1-168432 BROWN 27/09/1998 | living daylights 02 
 | northern flash 02 01/08/1967 | northern dancer 02 
 | nearctic 02 | nearco 02 | 
| lady angela 02 | |||||
| natalma 02 | native dancer 02 | ||||
| al mahmoud 02 | |||||
| flashing top 01 
 | |||||
| vivre 02 
 | faubourg ii 02 
 | vatellor 001 | |||
| fast lady 02 | fastnet 00 | ||||
| intrigue 00 | |||||
| farah 01 
 | |||||
| GAVINS PARADE - HSH #110786 BAY 16/10/1990 | WANSEY LEON - IS HSH #19984 BROWN 15/04/1973 | LEO - FS HSH #29 BROWN 01/12/1967 | chan 02 - WH | radium 02 - WH | |
| witzy 02 | |||||
| midnight mare 02 | midnight 04 - WH | ||||
| meridith mare 02 | |||||
| austrium lass 02 
 | colour plate 02 | whistler 02 | |||
| instant 02 | |||||
| austrium 02 | gynerium 02 | ||||
| faith australian 01 | |||||
| GAVINS KIMS FASHION - HSH #35953 BROWN 03/08/1974 | KIMLOCK - FS HSH #2651 CHESTNUT 01/08/1965 | enry iggins 02 | chukka 02 | ||
| july 03 | |||||
| lockie 02 | sandwich man 02 | ||||
| unknown dam | |||||
| WANSEY FASHION PLATE - HSH #8147 BAY 01/09/1966 | BAILEY - HSH | portfolio 02 | |||
| brozen mare 02 | |||||
| WANSEY STYLE - HSH | young valais 02 - WH | ||||
| haydon opal ii 02 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
 
        | Stories | 
|---|