Horse Name | COLONELS TANIA |
Registration Number | C1-167881 |
Registration Status | First Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Mare |
Foaling Date | 24/08/2001 |
Colour | CHESTNUT |
Sire | colonel star mac 02 |
Dam | TANIA DOC |
Breeder | Ms L Hickmott |
Current Owner | Mrs D Kirk |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
COLONELS TANIA #C1-167881 CHESTNUT 24/08/2001 |
colonel star mac 02
|
cuttabars colonel 02
|
colonel freckles 02
|
jewels leo bars 02 | sugar bars 02 |
leo pan 02 | |||||
christy jay 02 | rey jay 02 | ||||
christy carol 02 | |||||
cuttabar 02
|
doc bar 02 | lightning bar 02 | |||
dandy doll 02 | |||||
teresa tivio 02 | poco tivio 02 | ||||
saylors little sue 02 | |||||
could b lucky 02
|
cutters could 02 18/03/1969 |
cutter bill 02 | buddy dexter 02 | ||
billy silverton 02 | |||||
could do 02 | royal king 001 | ||||
unknown dam | |||||
lucky bottom 87 01
|
|||||
TANIA DOC #80505 CHESTNUT 22/10/1988 |
DOCS YAKOON - FS #32970 CHESTNUT 31/03/1969 |
doc bar 02
|
lightning bar 02 | three bars 02 | |
dellas 01 | |||||
dandy doll 02 | texas dandy 001 | ||||
bar maid 01 | |||||
gaye mount 02
|
music mount 001 | ||||
fly kimble 01 | |||||
tania vee 02
|
CATTLE CAMP - FS #9243 CHESTNUT 08/02/1972 |
croton oil 02 | leo 02 | ||
randles lady 02 | |||||
delta baby doll 02 | delta leo 02 | ||||
hurricane doll 02 | |||||
cascade tania 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|