Horse Name | BURTENSHAWS WINDAROO |
Registration Number | C1-165409 |
Registration Status | First Cross |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Gelding |
Foaling Date | 28/08/1992 |
Colour | CHESTNUT |
Sire | GIGOLO - HSH |
Dam | pennelly 02 |
Breeder | Rae Family Partnership |
Current Owner | I & D Burtenshaw |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BURTENSHAWS WINDAROO #C1-165409 CHESTNUT 28/08/1992 |
GIGOLO - HSH #446 CHESTNUT 24/10/1968 |
SAGE KING - FS HSH #533 GREY 01/08/1958 |
eclipse 02
|
radium ii 02 - WH | radium 02 - WH |
molly 02 | |||||
myrtle 03 | giro 02 | ||||
bonny 01 | |||||
zulieka ii 02
|
lodestar 02 | bronzewing 02 | |||
venus 01 | |||||
zulieka 02 | arab sire 001 | ||||
ethel may 01 | |||||
chiquita 02 01/08/1950 |
auragun 02
|
gibbergunyah 02 - WH | lingle 02 | ||
glass bubbles 02 | |||||
unknown dam | |||||
giro mare 02
|
giro 02 | cecil 02 - WH | |||
saladin mare 01 | |||||
bonny 01 | |||||
pennelly 02
|
endymion 02
|
bluescope 02
|
helioscope 02 | heliopolis 001 | |
war flower 01 | |||||
blue jeans 02 | bull lea 02 | ||||
blue grass 01 | |||||
sabah 02
|
empyrean 02 | hyperion 02 | |||
ad astra 02 | |||||
rezan 02 | the buzzard 02 | ||||
reserved 01 | |||||
espenell 02
|
epistle 001
|
||||
top town 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
05/05/03 | National Championships 2003 | Open Campdraft Final | 4 | Diana Burtneshaws |
2003-05-05 00:00:00 | National Championships 2003 | Open Campdraft Final | 4 | Diana Burtneshaws |
2003-05-05 00:00:00 | National Championships 2003 | Open Campdraft Final | 4 | Diana Burtneshaws |
2003-05-05 00:00:00 | National Championships 2003 | Open Campdraft Final | 4 | Diana Burtneshaws |
2003-05-05 00:00:00 | National Championships 2003 | Open Campdraft Final | 4 | Diana Burtneshaws |
2003-05-05 00:00:00 | National Championships 2003 | Open Campdraft Final | 4 | Diana Burtneshaws |
2003-05-05 00:00:00 | National Championships 2003 | Open Campdraft Final | 4 | Diana Burtneshaws |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|