| Horse Name | WAUGANPARK PENNY - HSH | 
| Registration Number | C1-164309 | 
| Registration Status | First Cross | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 01/09/1988 | 
| Colour | BROWN | 
| Sire | PALMERS DANNY BOY - IS HSH | 
| Dam | splodgy 02 | 
| Breeder | Montcalm ASH Stud | 
| Current Owner | Mrs S Coady | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| WAUGANPARK PENNY - HSH #C1-164309 BROWN 01/09/1988  | 
           PALMERS DANNY BOY - IS HSH #8414 BROWN 12/12/1971  | 
           SCRUMLO FIRELIGHT - FS HSH #50 BAY 01/08/1960  | 
           bobbie bruce 02 - WH 01/08/1934  | 
           bruce 02 - WH | moorefield 03 - WH | 
| little nell 01 | |||||
| cadger 02 | sylvander 02 | ||||
| bonnie 24 | |||||
| flame 02 
  | 
           serene 03 - WH | cecil 02 - WH | |||
| the blanche 02 | |||||
| gay dawn 02 | my bruce 02 | ||||
| branga prudence 02 | |||||
| virginia 02 
  | 
           spate 02 
  | 
           pantler 02 - WH | pantheon 02 | ||
| lile queen 02 | |||||
| rippling 02 | midstream 02 | ||||
| queen of night 01 | |||||
| hellena 02 
  | 
           gibbergunyah 001 | ||||
| jack mare 01 | |||||
| splodgy 02 
  | 
           korak 02 
  | 
           tarzan 03 
  | 
           spate 02 | pantler 02 - WH | |
| rippling 02 | |||||
| princess marina 02 | gibbergunyah 02 - WH | ||||
| princess 04 | |||||
| jedda 02 
  | 
           pantler 02 - WH | pantheon 02 | |||
| lile queen 02 | |||||
| brown girl 02 | gibbergunyah 02 - WH | ||||
| switchie 01 | |||||
| swing 03 
  | 
           pantler 02 - WH 01/08/1935  | 
           pantheon 02 | tracery 02 | ||
| scotch rose 02 | |||||
| lile queen 02 | sir dighton 02 | ||||
| lile lass 02 | |||||
| music 01 
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|