Horse Name | RAYJEN PARK SCRUFF |
Registration Number | C1-159154 |
Registration Status | First Cross |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Unknown |
Foaling Date | 11/02/1995 |
Colour | GREY |
Sire | RIVIERA NIGHT OPERA |
Dam | annie 01 |
Breeder | RH & J Sillitoe |
Current Owner | RH & J Sillitoe |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
RAYJEN PARK SCRUFF #C1-159154 GREY 11/02/1995 |
RIVIERA NIGHT OPERA #117545 BROWN/BLACK 17/09/1990 |
ITALIAN OPERA #28167 CHESTNUT 02/10/1970 |
wilkes 02 01/08/1952 |
court martial 02 | fair trial 02 |
instantaneous 02 | |||||
sans tares 02 | sind 001 | ||||
tara 01 | |||||
opera 02
|
faubourg ii 02 | vatellor 001 | |||
fast lady 02 | |||||
star ocean 02 | star kingdom 02 | ||||
oceana 02 | |||||
RIVIERA BLACK SKY #77438 BROWN/BLACK 21/09/1983 |
chief sundance 02
|
vertex 02 | the rhymer 001 | ||
kanace 01 | |||||
miss glamour gal 02 | ambiorix 001 | ||||
wild music 01 | |||||
gold credit 02
|
little hawk 02 | aureole 02 | |||
northern circuit 01 | |||||
deserving 02 | good brandy 001 | ||||
boded 01 | |||||
annie 01
|
|
|
|||
|
|||||
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
05/05/03 | National Championships 2003 | Stanbroke Pastoral Junior Camp | 4 | Christopher Sillitoe |
19/04/03 | East Moreton Futurity/Maturity/Challenge | Youth Rider 12yrs & under | 3 | Christopher Sillitoe |
2003-05-05 00:00:00 | National Championships 2003 | Stanbroke Pastoral Junior Camp | 4 | Christopher Sillitoe |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|