Horse Name | LEANNA |
Registration Number | C1-158525 |
Registration Status | First Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Mare |
Foaling Date | 20/11/1998 |
Colour | BAY |
Sire | ELWANVALE RIVOLT |
Dam | burnside belle 02 |
Breeder | Ms WM Hedge |
Current Owner | Miss K McLachlan |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
LEANNA #C1-158525 BAY 20/11/1998 |
ELWANVALE RIVOLT #39179 BROWN 24/02/1976 |
RIVOLI SUNRAY - HSH #15800 BROWN 01/11/1972 |
RIVOLI RAY - IS HSH #205 BLACK 01/12/1967 |
PETER - FS HSH | dimray 02 - WH |
why not 02 | |||||
GARTHOWEN MISS RIVOLI - FM HSH | rivoli gift 02 | ||||
thoroughbred mare 01 | |||||
SUNFLOWER - HSH #2759 BAY 01/08/1967 |
SUNDOWN - FS HSH | midstream 02 | |||
jane 02 | |||||
sundown mare 02 | SUNDOWN - FS HSH | ||||
unknown dam | |||||
TURNERS FANCY #4920 BROWN 01/08/1959 |
zetland 02
|
hellespont 02 | pharos 02 | ||
hesione 02 | |||||
valeena 02 | st magnus | ||||
ens 01 | |||||
magnet 02
|
magnetism 001 | ||||
unknown dam | |||||
burnside belle 02
|
county 001
|
|
|||
|
|||||
sun bath 01
|
|
||||
|
|||||
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
12/03/05 | Far North Coast Branch Show & Futurities | ASHLA - Senior | 3 | Keli McLachlan |
17/05/04 | National Championships 04 Narrabri | Novice Hack Mare 5yr over,o15 | 4 | Keli McLachlan |
08/03/03 | Far North Coast Branch Annual Show & Fut | Led Mare 4yrs & over, over 15h | 1 | Keli McLachlan |
08/03/03 | Far North Coast Branch Annual Show & Fut | Working Ridden by Female | 3 | Keli McLachlan |
08/03/03 | Far North Coast Branch Annual Show & Fut | Champion Led Mare | C | Keli McLachlan |
08/03/03 | Far North Coast Branch Annual Show & Fut | 4yr old Maturity | 5 | Keli McLachlan |
2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | ASHLA - Senior | 3 | Keli McLachlan |
2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | ASHLA - Senior | 3 | Keli McLachlan |
2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | ASHLA - Senior | 3 | Keli McLachlan |
2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | ASHLA - Senior | 3 | Keli McLachlan |
2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | ASHLA - Senior | 3 | Keli McLachlan |
2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | ASHLA - Senior | 3 | Keli McLachlan |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|