Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
AVALON MERCEDES | Mare | BAY | C2-236092 | 25/12/2012 | Second Cross | Not Eligible |
BAREGA ABS SPINIFEX | Mare | CHESTNUT | C2-199708 | 26/08/2012 | Second Cross | Eligible |
BINNIA EXPRESSO | Gelding | BAY | C2-199051 | 22/08/2011 | Second Cross | Not Eligible |
DALKEITH GLORY | Mare | BROWN | C2-248464 | 28/10/2012 | Second Cross | Not Eligible |
DOUBLE G BAR CHECK MATE | Gelding | CHESTNUT | C2-171245 | 13/12/2003 | Second Cross | Not Eligible |
DOUBLE G BAR CHECK OUT CHICK | Mare | CHESTNUT | C2-171244 | 20/12/2003 | Second Cross | Not Eligible |
GLENOAK INDIGO | Mare | CHESTNUT | C2-249490 | 09/10/2010 | Second Cross | Eligible |
KORADO OAKS TOP SPIN | Stallion | BAY | C2-173822 | 09/10/2004 | Second Cross | Eligible |
MIAVIEW OAKEY | Gelding | CHESTNUT | C2-248080 | 02/09/2017 | Second Cross | Not Eligible |
MISTYGLEN HITCHHIKER | Gelding | BAY | C2-233023 | 28/09/2009 | Second Cross | Eligible |
NEWTONS KITTY | Mare | CHESTNUT | C2-235950 | 24/10/2010 | Second Cross | Eligible |
NEWTONS REWARD | Mare | BAY | C2-229930 | 01/09/2009 | Second Cross | Eligible |
NEWTONS SPRINGER | Stallion | CHESTNUT | C2-235951 | 01/09/2013 | Second Cross | Eligible |
TRIBULATION | Mare | BAY | C2-240759 | 25/10/2014 | Second Cross | Eligible |
WESTEND VIXEN | Mare | CHESTNUT | C2-239542 | 19/11/2012 | Second Cross | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)