| Horse Name | CHALANI APOLLO - HSH |
| Registration Number | C1-157041 |
| Registration Status | First Cross |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Gelding |
| Foaling Date | 20/09/2000 |
| Colour | CHESTNUT |
| Sire | mr cromwell 02 |
| Dam | CHALANI AURORA - HSH |
| Breeder | Mrs KR Ide |
| Current Owner | Miss C Hoad |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| CHALANI APOLLO - HSH #C1-157041 CHESTNUT 20/09/2000 |
mr cromwell 02
|
zamazaan 02
|
exbury 02
|
le haar 02 | vieux manoir 001 |
| mince pie 01 | |||||
| greensward 01 | |||||
| toyama 02
|
tulyar 02 | tehran 02 | |||
| neocracy 02 | |||||
| rose olynn 02 | pherozshah 02 | ||||
| rocklyn 02 | |||||
| teaser 02
|
sedgewick 02
|
||||
| tauntress 02
|
|||||
| CHALANI AURORA - HSH #125490 CHESTNUT 09/10/1994 |
CHALANI MYSTIC - HSH #115362 GREY 03/10/1990 |
CHALANI PACESETTER - HSH #70059 CHESTNUT 30/08/1983 |
HILL - HSH | TERLINGS DEO JUVANTE - FS | |
| TERLINGS ACTION - HSH | |||||
| CHALANI SKELTER - HSH | RANNOCK - FS HSH | ||||
| PARADIS - HSH | |||||
| CHALANI CHARM - HSH #67414 GREY 03/11/1980 |
RANNOCK - FS HSH | dundee 02 | |||
| TINAGROO MERSA - FM | |||||
| BLUE TIARA - HSH | grey boy 02 | ||||
| justa maid 02 | |||||
| CHALANI STAR MERIT #74003 BROWN 01/08/1979 |
headsail 02
|
masthead 02 | blue peter 02 | ||
| schiaparelli 02 | |||||
| gay gifford 02 | limond lad 001 | ||||
| molly sharman 02 | |||||
| garbo star 02
|
stage hand 02 | coronation boy 02 | |||
| lady trentess 01 | |||||
| para star 02 | makapura 001 | ||||
| kind heart 01 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 1.5% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 04/09/09 | 2009 Adelaide Royal Show | Reserve Ch. ASH under saddle | R | - |
| 04/09/09 | 2009 Adelaide Royal Show | ASHLA - Junior | 1 | - |
| 04/09/09 | 2009 Adelaide Royal Show | Open Working ASH | 2 | - |
| 04/09/09 | 2009 Adelaide Royal Show | ASH Hack | 1 | - |
| 04/09/09 | 2009 Adelaide Royal Show | Stockmans Turnout | 2 | - |
| 04/09/09 | 2009 Adelaide Royal Show | Station Horse | 2 | - |
| 12/05/07 | National Championships May 13 | Junior Challenge Working | 2 | Chari-Lee Hoad |
| 12/05/07 | National Championships May 13 | Junior Challenge Overall | 3 | Chari-Lee Hoad |
| 12/05/07 | National Championships May 13 | Junior Challenge Hack | 1 | Chari-Lee Hoad |
| 12/05/07 | National Championships 12 - 18 May 07 | Working 10yrs & Under 13yrs | 3 | Chari-Lee Hoad |
| 12/05/07 | National Championships 12 - 18 May 07 | Station Horse Rider 10 un 13 | 1 | Chari-Lee Hoad |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Reserve Ch. ASH under saddle | R | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | ASHLA - Junior | 1 | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Open Working ASH | 2 | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | ASH Hack | 1 | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Stockmans Turnout | 2 | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Station Horse | 2 | - |
| 2007-12-05 00:00:00 | National Championships May 13 | Junior Challenge Working | 2 | Chari-Lee Hoad |
| 2007-12-05 00:00:00 | National Championships May 13 | Junior Challenge Overall | 3 | Chari-Lee Hoad |
| 2007-12-05 00:00:00 | National Championships May 13 | Junior Challenge Hack | 1 | Chari-Lee Hoad |
| 2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Working 10yrs & Under 13yrs | 3 | Chari-Lee Hoad |
| 2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Station Horse Rider 10 un 13 | 1 | Chari-Lee Hoad |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Reserve Ch. ASH under saddle | R | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | ASHLA - Junior | 1 | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Open Working ASH | 2 | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | ASH Hack | 1 | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Stockmans Turnout | 2 | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Station Horse | 2 | - |
| 2007-12-05 00:00:00 | National Championships May 13 | Junior Challenge Working | 2 | Chari-Lee Hoad |
| 2007-12-05 00:00:00 | National Championships May 13 | Junior Challenge Overall | 3 | Chari-Lee Hoad |
| 2007-12-05 00:00:00 | National Championships May 13 | Junior Challenge Hack | 1 | Chari-Lee Hoad |
| 2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Working 10yrs & Under 13yrs | 3 | Chari-Lee Hoad |
| 2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Station Horse Rider 10 un 13 | 1 | Chari-Lee Hoad |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|