| Horse Name | CYMARA TANGO | 
| Registration Number | C1-155823 | 
| Registration Status | First Cross | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 21/10/2000 | 
| Colour | CHESTNUT | 
| Sire | paris prince 02 | 
| Dam | CYMARA ORMUZ | 
| Breeder | Cymara Stud | 
| Current Owner | Cymara Stud | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| CYMARA TANGO #C1-155823 CHESTNUT 21/10/2000 | paris prince 02 
 | exclusive native 02 
 | raise a native 02 
 | native dancer 02 | polynesian 001 | 
| geisha 01 | |||||
| raise you 02 | case ace 001 | ||||
| lady glory 01 | |||||
| exclusive 02 
 | shut out 02 | equipoise 02 | |||
| goose egg 02 | |||||
| good example 02 | pilate 02 | ||||
| parade girl 02 | |||||
| dancers countess 02 
 | northern dancer 02 
 | nearctic 02 | nearco 02 | ||
| lady angela 02 | |||||
| natalma 02 | native dancer 02 | ||||
| al mahmoud 02 | |||||
| countess belvane 02 
 | ribot 02 | tenerani 001 | |||
| romanella 02 | |||||
| vestment 01 | |||||
| CYMARA ORMUZ #74691 CHESTNUT 19/09/1983 | canarthus 02 
 | sostenuto 02 01/08/1958 | never say die 02 | nasrullah 02 | |
| singing grass 01 | |||||
| arietta 02 | tudor minstrel 02 | ||||
| anne of essex 01 | |||||
| super blonde 02 
 | supreme sovereign 001 | ||||
| blonde angel 01 | |||||
| tailspin 03 
 | red alert 001 
 | ||||
| whip spin 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | Y | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|